The Zimbabwe National Cricket Team and the Pakistan National Cricket Team have each left their mark on the world of cricket in their own unique way. Both teams have their own set of legendary players and thrilling performances on the international stage. In this blog, we dive into the latest clash between Zimbabwe and Pakistan, providing a detailed match scorecard for this match. So, let’s start this news and break down the Zimbabwe National Cricket Team vs Pakistan National Cricket Team Match Scorecard.
Zimbabwe National Cricket Team vs Pakistan National Cricket Team Match Scorecard Match Details
The much-anticipated match between Zimbabwe and Pakistan at Queens Sports Club, Bulawayo was a thrilling match and was a treat for the cricket fans. The match was part of the Pakistan tour of Zimbabwe 2024/25. Here are the important details related to this match:
Venue | Queens Sports Club, Bulawayo |
Toss | Pakistan, elected to bat first |
Series | Pakistan tour of Zimbabwe |
Season | 2024/25 |
Player Of The Match | Brian Bennett |
Player Of The Series | Sufiyan Muqeem |
Series result | Pakistan won the 3-match series 2-1 |
Match number | T20I no. 3004 |
Match days | 5 December 2024 – day (20-over match) |
T20I debut | Tinotenda Maposa |
T20 debut | Tinotenda Maposa |
Umpires | Iknow ChabiLangton Rusere |
TV Umpire | Forster Mutizwa |
Reserve Umpire | Percival Sizara |
Match Referee | Andy Pycroft |
Zimbabwe National Cricket Team vs Pakistan National Cricket Team Match Scorecard 1st Inning
The toss for the match was won by the Pakistan national cricket team, and they made the decision to choose batting first. Here is how the 1st inning of the match went.
Pakistan National Cricket Team Batting in 1st Inning
Pakistan’s innings started off with Sahibzada Farhan and Omair Yousuf as the openers. Pakistan witnessed a fall of wickets regularly, but with Salman Agha making 32 wickets, Pakistan team got a little stable. Here is how Pakistan National Cricket Team batsmen performed.
Batting | Bowling By | Wicket By | R | B | M | 4s | 6s | SR |
Sahibzada Farhan | Wellington Masakadza | Tashinga Musekiwa (Catch) | 4 | 7 | 9 | 1 | 0 | 57.14 |
Omair Yousuf | Blessing Muzarabani | Richard Ngarava (Catch) | 0 | 2 | 3 | 0 | 0 | 0.00 |
Usman Khan | Blessing Muzarabani | Dion Myers (Catch) | 5 | 8 | 13 | 1 | 0 | 62.50 |
Salman Agha | Brian Bennet | Brian Bennet (Run Out) | 32 | 32 | 54 | 3 | 0 | 100.00 |
Tayyab Tahir | Tinotenda Maposa | Tadiwanashe Marumani | 21 | 14 | 16 | 2 | 1 | 150.00 |
Qasim Akram | Ryan Burl | Dion Myres (Catch) | 20 | 15 | 17 | 3 | 0 | 133.33 |
Arafat Minhas | not out | not out | 22 | 26 | 37 | 2 | 0 | 84.61 |
Abbas Afridi | Richard Ngarava | Wesley Madhevere (Catch) | 15 | 14 | 20 | 3 | 0 | 107.14 |
Jahandad Khan | not out | not out | 6 | 3 | 4 | 0 | 1 | 200.00 |
Extras | (b 1, lb 2, nb 1, w 3)- 7 | |||||||
Total | 20 Ov (RR: 6.60)- 132/7 |
Players Who Did Not Bat:
- Mohammad Hasnain
- Sufiyan Muqeem
Fall Of Wickets
Wicket Number | Players | Runs | Overs |
1 | Omair Yousuf | 4 | 1.2 |
2 | Sahibzada Farhan | 9 | 2.1 |
3 | Usman Khan | 19 | 3.6 |
4 | Tayyab Tahir | 52 | 7.4 |
5 | Qasim Akram | 82 | 11.5 |
6 | Salman Agha | 92 | 14.2 |
7 | Abbas Afridi | 119 | 18.5 |
Zimbabwe National Cricket Team Bowling in 1st Inning
Zimbabwe’s bowlers put up an impressive performance against the Pakistani batsmen. They were taking wickets one by one and were building a lot of pressure on Pakistan batsmen. Blessing Muzarabani and Wellington Masakadza performed really well. So, here is how Team Zimbabwe bowlers performed:
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Wellington Masakadza | 4 | 0 | 24 | 1 | 6.00 | 9 | 3 | 0 | 0 | 0 |
Blessing Muzarabani | 4 | 0 | 25 | 2 | 6.25 | 14 | 3 | 1 | 1 | 0 |
Richard Ngarava | 3 | 0 | 27 | 1 | 9.00 | 9 | 3 | 1 | 1 | 1 |
Sikandar Raza | 4 | 0 | 24 | 0 | 6.00 | 11 | 3 | 0 | 1 | 0 |
Tinotenda Maposa | 1 | 0 | 12 | 1 | 12.00 | 1 | 2 | 0 | 0 | 0 |
Ryan Burl | 3 | 0 | 15 | 1 | 5.00 | 7 | 1 | 0 | 0 | 0 |
Brian Bennett | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | 0 | 0 |
Zimbabwe National Cricket Team vs Pakistan National Cricket Team Match Scorecard, 2nd Inning

After the end of 1st inning, team Pakistan made 132 runs and made a target of 133 runs for the Zimbabwe national cricket team. Now it was time for the beginning of the 2nd inning and the time for team Zimbabwe to pad up and enter the field. So, let’s see how both the teams performed in the 2nd inning and their performance in the inning.
Zimbabwe National Cricket Team Batting in 2nd Inning
Zimbabwe sent Brian Bennettt and Tadiwanashe Marumani as their openers. Zimbabwe got off to a flying start with Brian making 43 runs in 35 balls. Now, let’s take a look at how the Zimbabwe batsmen performed.
Batting | Bowling By | Wicket By | R | B | M | 4s | 6s | SR |
Brian Bennett | Sufiyan Muqeem | Tayyab Tahir (Catch) | 43 | 35 | 36 | 6 | 1 | 122.85 |
Tadiwanashe Marumani | Agha Salman | Sahibzada Farhan (Catch) | 15 | 6 | 16 | 3 | 0 | 250.00 |
Dion Myers | Abbas Afridi | Arafat Minhas (Catch) | 13 | 18 | 23 | 0 | 0 | 72.22 |
Sikandar Raza | Jahandad Khan | Omair Yousuf (Catch) | 19 | 20 | 35 | 1 | 0 | 95.00 |
Wessly Madhevere | Abbas Afridi | Abbas Afridi (Bowled) | 7 | 7 | 7 | 1 | 0 | 100.00 |
Ryan Burl | Sahibzada Farhan | Sahibzada Farhan (Run Out) | 6 | 7 | 7 | 1 | 0 | 85.71 |
Tashinga Musekiwa | Jahandad Khan | Tayyab Tahir (Catch) | 7 | 17 | 28 | 0 | 0 | 41.17 |
Wellington Masakadza | Abbas Afridi | Abbas Afridi (lbw) | 6 | 4 | 5 | 1 | 0 | 150.00 |
Tinotenda Maposa | not out | not out | 12 | 4 | 8 | 1 | 1 | 300.00 |
Richard Ngarava | not out | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 4)- 4 | |||||||
Total | 19.5 Ov (RR: 6.70)- 133/8 |
Zimbabwe National Cricket Team Did Not Bat:
- Blessing Muzarabani
Fall Of Wickets
Wicket Number | Players | Runs | Overs |
1 | Tadiwanashe Marumani | 40 | 3.2 |
2 | Brian Bennett | 73 | 9.4 |
3 | Dion Myers | 75 | 10.1 |
4 | Wessly Madhevere | 85 | 12.2 |
5 | Ryan Burl | 94 | 13.6 |
6 | Sikandar Raza | 112 | 17.6 |
7 | Wellington Masakadza | 120 | 18.5 |
8 | Tinotenda Maposa | 132 | 19.4 |
Pakistan National Cricket Team Bowling in 2nd Inning
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammad Hasnain | 2 | 0 | 24 | 0 | 12.00 | 6 | 5 | 0 | 2 | 0 |
Jahandad Khan | 2.5 | 0 | 30 | 2 | 10.58 | 5 | 3 | 1 | 0 | 0 |
Salman Agha | 3 | 0 | 19 | 1 | 6.33 | 8 | 3 | 0 | 0 | 0 |
Arafat Minhas | 4 | 0 | 17 | 0 | 4.25 | 12 | 0 | 1 | 0 | 0 |
Sufiyan Muqeem | 4 | 1 | 19 | 1 | 4.75 | 12 | 1 | 0 | 0 | 0 |
Abbas Afridi | 4 | 0 | 24 | 3 | 6.00 | 9 | 2 | 0 | 2 | 0 |
The Zimbabwe National Cricket Team vs Pakistan National Cricket Team match was filled with a lot of amazing performances. Even after the Zimbabwe national cricket team winning the match, the series was won by the Pakistan national cricket team with a score of 2 to1. Sufiyan Muqeem of Pakistan became the player of the series. This match is another proof of why people call cricket an unpredictable sport.