Cricket is a game that is filled with excitement and sportsmanship. It is a game that is loved by players all around the globe and has a following of millions. In today’s international cricket scenario, 2 teams that have become quite beloved are the Indian national cricket team and the England national cricket team. The performances given by them in the recent ODI matches were nothing less than a treat for the eyes of the fans. But they have a long history of rivalry that spans decades. In this blog, we are going to discuss this rivalry between the 2 teams and take a detailed look at the India National Cricket Team vs England Cricket Team Timeline. So, let’s start with the blog and learn in detail about the cricketing history of India and England.
India National Cricket Team vs England Cricket Team Timeline: Recent Matches
India and England have recently been part of the ODI and T20I series. Both the Indian national cricket team and the England cricket team performed really well in the series. Now we will provide you with detailed information related to these matches.
ODI Timeline
The most recent ODI series between the India national cricket team and the England cricket team was part of the England tour of India series for 2024 to 2025. This is a 3-match series, out of which 2 matches have already been played and the India national cricket team won them. Here is a detailed breakdown of the 2 matches:
| ODI Match 1 of 3 | |
| Date | Venue |
| February 06, 2025 | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
| Runs Made By India | 251/6 |
| Runs Made By England | 248/10 |
| ODI Match 2 of 3 | |
| Date | Venue |
| February 09, 2025 | Barabati Stadium, Cuttack |
| Runs Made By India | 304/10 |
| Runs Made By England | 308/6 |
| ODI Match 3 of 3 | |
| Date | Venue |
| February 12, 2025 | Narendra Modi Stadium |
| Runs Made By India | 356/10 |
| Runs Made By England | 214/10 |
T20I Timeline
The most recent T20I series that took place between the India national cricket team and the England cricket team was a clear win for India as they won the series with an overall score of 4-1. This series was also part of the England tour of India series of 2024 to 2025. Here is a detailed breakdown of the performance of both the teams in this series:
| T20I Match 1 of 5 | |
| Date | Venue |
| January 22, 2025 | Eden Gardens, Kolkata |
| Runs Made By India | 132/10 |
| Runs Made By England | 133/3 |
| T20I Match 2 of 5 | |
| Date | Venue |
| January 25, 2025 | MA Chidambaram Stadium, Chepauk, Chennai |
| Runs Made By India | 165/9 |
| Runs Made By England | 166/8 |
| T20I Match 3 of 5 | |
| Date | Venue |
| January 28, 2025 | Saurashtra Cricket Association Stadium, Rajkot |
| Runs Made By India | 171/9 |
| Runs Made By England | 145/9 |
| T20I Match 4 of 5 | |
| Date | Venue |
| January 31, 2025 | Maharashtra Cricket Association Stadium, Pune |
| Runs Made By India | 181/9 |
| Runs Made By England | 166/10 |
| T20I Match 5 of 5 | |
| Date | Venue |
| February 02, 2025 | Wankhede Stadium, Mumbai |
| Runs Made By India | 247/9 |
| Runs Made By England | 97/10 |
This T20I series has been really amazing for both teams. India’s national cricket team’s batting and bowling lineup has been really amazing in this series. The most popular batsmen of India made around half a century. Team India’s batsman Abhishek made a century in the final match of the series, which was won by India.
India National Cricket Team vs England National Cricket Team: Head-to-Head Stats

India national cricket team and England national cricket team have faced each other in a variety of cricket match formats. Here is a detailed breakdown of the head-to-head stats of all the matches between India and England cricket teams internationally:
| Format | Matches | India Won | England Won | Tied/NR/Draw |
| Test | 141 | 37 | 53 | 51 |
| ODI | 110 | 61 | 44 | 5 |
| T20I | 29 | 17 | 12 | 0 |
Record Book: India National Cricket Team vs England National Cricket Team Timeline
You can also learn a lot about a team by looking at the records made by them throughout their career. So, here is a list of the records made by the players of both India National Cricket Team and England National Cricket Team throughout their cricketing history:
| Records | Test | ODI | T20I |
| Most Runs for India | Sachin Tendulkar | MS Dhoni | Virat Kohli |
| Most Runs for England | Joe Root | Ian Ronald Bell | Jos Buttler |
| Top Wicket taker from India | Ravichandran Ashwin | Ravindra Jadeja | Yuzi Chahal |
| Top Wicket Taker from England | James Anderson | James Anderson | Chris Jordan |
| Highest Total | 759/7d by India | 387/5 by India | 224/2 by India |
| Lowest Total | 42/10 by India | 110/10 by England | 80/10 by England |
| Biggest Win (By Runs) | Inng & 285 runs by England | 202 runs by England | India by 90 runs |
| Biggest Win (By Wickets) | No result Found | India by 10 Wickets | England by 10 wickets |
| Smallest Win (By Runs) | 28 runs by India | England by 1 run | England by 3 runs |
| Smallest Win (By Wickets) | 4 wickets by India | India by 2 wickets | India by 5 wickets |
| Highest Individual Score | Graham Gooch (333) | Andrew Strauss | Surya Kumar Yadav (117) |
| Best Bowling Figure | Ian Botham | Jasprit Bumrah | Yuzi Chahal |
| Most Sixes in an Innings | Yashashvi Jaiswal (12) | Ben Stokes | Yuvraj Singh |
| Most Sixes From India | Yashashvi Jaiswal | MS Dhoni | Virat Kohli |
| Most Sixes From England | Ian Botham | Johnny Bairstow | Jos Buttler |
| Most Matches Won as Captain | Virat Kohli | MS Dhoni | Eoin Morgan |
India National Cricket Team vs England Cricket Team Timeline Current Squad
The following player squad is based on the latest ongoing series. So, the list may mismatch in the coming time as a new squad will be kept on introducing.
The Indian Innings
| Format | Player Name | Role |
| Test | Rohit Sharma | Batter (Captain) |
| Srikar Bharat | Wicketkeeper-Batter | |
| Yashasvi Jaiswal | Batter | |
| Dhruv Jurel | Wicketkeeper-Batter | |
| Sarfaraz Khan | Batter | |
| Devdutt Padikkal | Batter | |
| Rajat Patidar | Batter | |
| Shubman Gill | Batter | |
| Akash Deep | Fast Bowler | |
| Ravichandran Ashwin | All-rounder (Off-spin) | |
| Ravindra Jadeja | All-rounder (Spin) | |
| Axar Patel | All-rounder (Spin) | |
| Jasprit Bumrah | Fast Bowler | |
| Kuldeep Yadav | Spin Bowler (Left-arm wrist spin) | |
| Mohammed Siraj | Fast Bowler | |
| Mukesh Kumar | Fast Bowler | |
| ODI | Rohit Sharma | Batter (Captain) |
| Virat Kohli | Batter | |
| Shubman Gill | Batter | |
| Shivam Dube | All-rounder | |
| Axar Patel | All-rounder (Spin) | |
| Shreyas Iyer | Batter | |
| KL Rahul | Wicketkeeper-Batter | |
| Washington Sundar | All-rounder (Off-spin) | |
| Kuldeep Yadav | Spin Bowler (Left-arm wrist spin) | |
| Mohammed Siraj | Fast Bowler | |
| Arshdeep Singh | Fast Bowler (Left-arm) | |
| Jasprit Bumrah | Fast Bowler | |
| Yashasvi Jaiswal | Batter | |
| T20I | Suryakumar Yadav | Batter (Captain) |
| Sanju Samson | Wicketkeeper-Batter | |
| Abhishek Sharma | All-rounder (Batting) | |
| Tilak Varma | Batter | |
| Hardik Pandya | All-rounder (Vice-Captain) | |
| Rinku Singh | Batter | |
| Nitish Kumar Reddy | All-rounder (Batting) | |
| Axar Patel | All-rounder (Vice-Captain / Spin) | |
| Harshit Rana | Fast Bowler | |
| Arshdeep Singh | Fast Bowler (Left-arm) | |
| Mohammad Shami | Fast Bowler | |
| Varun Chakaravarthy | Spin Bowler (Mystery spinner) | |
| Ravi Bishnoi | Spin Bowler (Leg-spin) | |
| Washington Sundar | All-rounder (Off-spin) | |
| Dhruv Jurel | Wicketkeeper-Batter |
The England Enthusiasts
| Format | Player | Role |
| Test | Jonny Bairstow | Wicketkeeper-Batter |
| Zak Crawley | Batter | |
| Ben Duckett | Batter | |
| Ben Foakes | Wicketkeeper-Batter | |
| Dan Lawrence | Batter | |
| Ollie Pope | Batter | |
| Joe Root | Batter | |
| Harry Brook | Batter | |
| Rehan Ahmed | Spin Bowler (Leg-spin) | |
| Ben Stokes | All-rounder (Captain) | |
| James Anderson | Fast Bowler | |
| Gus Atkinson | Fast Bowler | |
| Tom Hartley | Spin Bowler (Left-arm orthodox) | |
| Mark Wood | Fast Bowler | |
| Ollie Robinson | Fast Bowler | |
| Shoaib Bashir | Spin Bowler (Off-spin) | |
| ODI | Jos Buttler | Wicketkeeper-Batter (Captain) |
| Ollie Pope | Batter | |
| Jonny Bairstow | Wicketkeeper-Batter | |
| Sam Curran | All-rounder (Left-arm medium-fast) | |
| Phil Salt | Batter | |
| Jamie Smith | Wicketkeeper-Batter | |
| Harry Brook | Batter | |
| Jason Roy | Batter | |
| Joe Root | Batter | |
| James Vince | Batter | |
| Dawid Malan | Batter | |
| Will Jacks | All-rounder (Batting) | |
| Liam Livingstone | All-rounder (Batting/Spin) | |
| Gus Atkinson | Fast Bowler | |
| Chris Woakes | All-rounder (Bowling) | |
| T20I | Jos Buttler | Wicketkeeper-Batter (Captain) |
| Moeen Ali | All-rounder (Spin) | |
| Jofra Archer | Fast Bowler | |
| Jonny Bairstow | Batter | |
| Sam Curran | All-rounder | |
| Ben Duckett | Batter | |
| Tom Hartley | Spin Bowler (Left-arm orthodox) | |
| Chris Jordan | Fast Bowler (Death overs specialist) | |
| Liam Livingstone | All-rounder (Batting/Spin) | |
| Adil Rashid | Spin Bowler (Leg-spin) | |
| Phil Salt | Batter | |
| Reece Topley | Fast Bowler (Left-arm) | |
| Mark Wood | Fast Bowler |
India National Cricket Team vs England Cricket Team Timeline: Upcoming Matches
It is now official! England and Wales Cricket Board (ECB) have shaken hands with BCCI on an agreement for the next two years to be spent on this dramatic rivalry.
T20I Series (5 Matches)
| Date | Match | Venue | Time (IST) |
| July 1 | 1st T20I | Riverside, Durham | 11:00 PM |
| July 4 | 2nd T20I | Old Trafford, Manchester | 7:00 PM |
| July 7 | 3rd T20I | Trent Bridge, Nottingham | 11:00 PM |
| July 9 | 4th T20I | Seat Unique Stadium, Bristol | 11:00 PM |
| July 11 | 5th T20I | Utilita Bowl, Southampton | 11:00 PM |
ODI Series (3 Matches)
| Match | Date | Venue | Time (IST) |
| 1st ODI | July 14, 2026 | Edgbaston, Birmingham | 5:30 PM |
| 2nd ODI | July 16, 2026 | Sophia Gardens, Cardiff | 5:30 PM |
| 3rd ODI | July 19, 2026 | Lord’s, London | 3:30 PM |
Also read About:
Refresh Date: February 24, 2026


