Chinelle Henry has been a West Indies cricket star who is becoming very viral on social media today. Recently, Chinelle Henry has shown a very outstanding performance. As of 2026, the 30-year-old all-rounder is performing very well and is being discussed among the fans.
In today’s article, we have shared all her records with you and told her statistics. How was her performance in the recent match? All those things will be told to you in today’s article.
This article is more available in table form, so now whatever you see, it will be explained to you in the entire tabular form, so let’s start the article and know the complete information about Chinelle Henry.
Chinelle Henry ( West Indies Cricketer) Biography
Chinelle Henry is an Jamaican Cricketer, who plays for the West Indies women’s team, she is famous as a right-arm medium-fast bowler and right-handed batter. She was born on 17 August 1995 in Jamaica.

| Attribute | Details |
| Full Name | Chinelle Akhalia Henry |
| Born | August 17, 1995 |
| Age (As of March 2026) | 30 Years Old |
| Batting Style | Right-hand Bat |
| Bowling Style | Right-arm Medium Fast |
| Playing Role | Middle Order Batter |
Chinelle Henry’s T20 Teams
| Teams |
| Barbados Royals Women |
| Brisbane Heat Women |
| Jamaica Women |
| Delhi Capitals |
| West Indies Women |
Chinelle Henry’s Career Stats
Batting & Fielding Stats – Chinelle Henry
| For mat | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| WODIs | 57 | 50 | 5 | 780 | 61 | 17.33 | 950 | 82.10 | 0 | 0 | 70 | 18 | 22 | 0 |
| WT20Is | 65 | 56 | 10 | 522 | 43 | 15.35 | 567 | 92.00 | 0 | 0 | 45 | 12 | 36 | 0 |
Chinelle’s Bowling Performance
| For mat | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
| WODIs | 60 | 52 | 1290 | 1680 | 33 | 3/19 | 39.88 | 5.06 | 39 | 0 | 0 |
| WT20Is | 68 | 58 | 900 | 1020 | 22 | 3/26 | 36.14 | 6.79 | 40.9 | 0 | 0 |
Chinelle Henry’s T20 Stats
| Tournament | Teams | Match | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| WT20Is | WI-W | 62 | 53 | 21 | 473 | 43 | 14.78 | 519 | 91.13 | 0 | 0 | 38 | 8 | 34 | 0 |
| WPL | UPW-W | 15 | 13 | 3 | 271 | 62 | 27.10 | 173 | 156.64 | 0 | 1 | 22 | 18 | 6 | 0 |
Bowling Performance – Chinelle Henry
| Tournament | Teams | Match | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
| WT20Is | WI-W | 62 | 52 | 840 | 960 | 22 | 3/26 | 43.63 | 6.85 | 38.1 | 0 | 0 |
| WPL | UPW-W | 15 | 15 | 300 | 420 | 20 | 4/22 | 21.00 | 8.40 | 15.0 | 1 | 0 |
Chinelle’s ODI Stats
| Opponent | Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
| Vs AUS Women | 2019-2023 | 8 | 7 | 0 | 76 | 39 | 10.85 | 148 | 51.35 | 0 | 0 | 0 | 9 | 0 |
| Vs BAN Women | 2022-2022 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 9.09 | 0 | 0 | 0 | 0 | 0 |
| Vs ENG Women | 2019-2022 | 6 | 5 | 0 | 28 | 13 | 5.6 | 66 | 42.42 | 0 | 0 | 1 | 2 | 0 |
| Vs India Women | 2019-2024 | 3 | 3 | 0 | 72 | 61 | 24 | 84 | 85.71 | 0 | 1 | 0 | 6 | 3 |
| Vs IRE Women | 2019-2023 | 3 | 2 | 2 | 106 | 53* | – | 92 | 115.21 | 0 | 2 | 0 | 12 | 0 |
| Vs NZ Women | 2014-2022 | 6 | 6 | 0 | 104 | 44 | 17.33 | 140 | 74.28 | 0 | 1 | 0 | 13 | 0 |
| Vs PAK Women | 2019-2024 | 12 | 10 | 1 | 101 | 23 | 11.22 | 119 | 84.87 | 0 | 0 | 0 | 19 | 0 |
| Vs SA Women | 2021-2022 | 7 | 5 | 0 | 48 | 26 | 9.6 | 62 | 77.41 | 0 | 0 | 0 | 7 | 0 |
| Vs SL Women | 2024-2024 | 3 | 3 | 0 | 23 | 13 | 7.66 | 36 | 63.88 | 0 | 0 | 0 | 5 | 0 |
Result and Batting Sequence – Chenille
| Result | Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
| Won Batting First | 2019-2024 | 9 | 9 | 2 | 108 | 53* | 15.42 | 102 | 105.88 | 0 | 1 | 2 | 10 | 2 |
| Won Fielding First | 2021-2024 | 6 | 3 | 1 | 88 | 53* | 44 | 92 | 95.65 | 0 | 1 | 0 | 9 | 1 |
| Lost Batting First | 2019-2024 | 14 | 14 | 0 | 228 | 61 | 16.28 | 307 | 74.26 | 0 | 1 | 2 | 25 | 3 |
| Lost Fielding First | 2014-2024 | 15 | 13 | 0 | 106 | 17 | 8.15 | 220 | 48.18 | 0 | 0 | 1 | 7 | 0 |
| Tied Batting First | 2021-2021 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Tied Fielding First | 2022-2022 | 1 | 1 | 0 | 26 | 26 | 26 | 28 | 92.85 | 0 | 0 | 0 | 3 | 0 |
| No Result Batting First | 2022-2023 | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 |
| No Result Fielding First | 2022-2022 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
Chinelle Henry – Recent Matches (2026)
| Date | Match | Format | Batting | Bowling | Venue |
| 01 Mar 2026 | WI-W vs SL-W | T20I | 5 (6) | — | National Cricket Stadium, St George’s |
| 28 Feb 2026 | WI-W vs SL-W | T20I | 4 (7) | — | National Cricket Stadium, St George’s |
| 25 Feb 2026 | WI-W vs SL-W | ODI | 32* (48) | — | National Cricket Stadium, St George’s |
| 22 Feb 2026 | WI-W vs SL-W | ODI | 4 (7) | — | National Cricket Stadium, St George’s |
| 20 Feb 2026 | WI-W vs SL-W | ODI | 1 (3) | — | National Cricket Stadium, St George’s |
| 05 Feb 2026 | DC-W vs RCB-W | WPL | 35* (15) | 2/34 | BCA Stadium, Kotambi, Vadodara |
| 01 Feb 2026 | DC-W vs UPW-W | WPL | 1 (4) | 2 wkts | BCA Stadium, Kotambi, Vadodara |
| 27 Jan 2026 | DC-W vs GG-W | WPL | 9 (11) | 2 wkts | BCA Stadium, Kotambi, Vadodara |
| 11 Jan 2026 | DC-W vs GG-W | WPL | 7 (6) | — | Dr. DY Patil Sports Academy, Navi Mumbai |
| 10 Jan 2026 | DC-W vs MI-W | WPL | 56 (33) | 1 wicket | Dr. DY Patil Sports Academy, Navi Mumbai |
Records Made By Chinelle
| Category | Record Description | Stat |
| Allround: Batting and Bowling | Fastest fifty in WPL (joint record) | 18 balls |
| Batting | Highest score in WPL | 62 |
| Batting | Best strike rate in a WPL season (min criteria) | 150+ |
| Bowling: Most Wickets | Best wickets in a WPL season | 7 |
| Bowling: Averages, Strike Rates, and Economy | Best bowling figures (T20) | 4/22 |
| Bowling | Best bowling figures (ODI) | 3/19 |
| Fielding | Most catches in WT20I career | 30+ |
| Allround | 250+ runs and 20+ wickets in WPL career | — |
| Batting | Highest strike rate in a single WPL match | 200+ |
| Allround | Match-winning performance (50+ runs & wickets in same match) | 1 instance |
Conclusion
Chinelle Henry has been a total cricket rockstar. At the age of 30, she has broken many records. The fastest overall performance has been the most outstanding record, and she has been performing very well for the West Indies and UP Warriorz.
From her statistics, we come to know that she is adept at both batting and bowling, and her recent games show that her game is getting better and better. In the coming time, we will get to see more such good regular performances from her, so you have to keep tracking her regularly.
Also, Read About:
Refresh Date: March 17, 2026


