The clash between the India National Cricket Team and the Netherlands National Cricket Team on November 12 2023, was nothing less than a power packed match between the teams. As we all know, the India national cricket team has made a mark in the game and as for the Netherlands national cricket team, they are new to international cricket. In this blog, we will give a detailed breakdown of the above-mentioned match between the Indian and the Dutch teams. So, let’s get ready to witness one of the best performance by the Indian national cricket team.
India National Cricket Team vs Netherlands National Cricket Team Scorecard Latest Match
The cricket fans were treated with a treat for the eye match between the India national cricket team and the Netherlands national cricket team on 12th November 2023. The match took place at the M. Chinnaswamy Stadium in Bengaluru, and the match was part of the ICC World Cup of 2023. The match was a showcase of the dominance of the Indian cricket team in international cricket. Now in this blog, we are going to give you a detailed breakdown of this match between the India national cricket team and the Netherlands cricket team:
Toss | India, elected to bat first |
Series | ICC Cricket World Cup |
Season | 2023/24 |
Player Of The Match | Shreyas Iyer |
Match number | ODI no. 4702 |
Hours of play (local time) | 14.00 start, First Session 14.00-17.30, Interval 17.30-18.00, Second Session 18.00-21.30 |
Match days | 12 November 2023 – daynight (50-over match) |
Umpires | Chris GaffaneyMichael Gough |
TV Umpire | Joel Wilson |
Reserve Umpire | Chris Brown |
Match Referee | Richie Richardson |
India National Cricket Team vs Netherlands National Cricket Team Scorecard For 1st Inning
The match began with India winning the toss and choosing to bat first.
Batting By India National Cricket Team in 1st Inning
The Indian batsmen demonstrated excellent skills in the match. The match opened with the pair of Rohit Sharma and Shubhman Gill. Rhit gave an excellent performance in the innings. Here is a detailed breakdown of the 1st innings batting by Indian batsmen:
Batting | Balling | Wicket By | R | B | M | 4s | 6s | SR |
Rohit Sharma | Bas de Leede | Wesley Barresi (Catch) | 61 | 54 | 74 | 8 | 2 | 112.96 |
Shubman Gill | Paul van Meekeren | Teja Nidamanuru (Catch) | 51 | 32 | 49 | 3 | 4 | 159.37 |
Virat Kohli | Roelof van der Merwe | Roelof van der Merwe (Bowled) | 51 | 56 | 69 | 5 | 1 | 91.07 |
Shreyas Iyer | Not Out | Not Out | 128 | 94 | 145 | 10 | 5 | 136.17 |
KL Rahul | Bas de Leede | Sybrand Engelbrecht (Catch) | 102 | 64 | 98 | 11 | 4 | 159.37 |
Suryakumar Yadav | Not Out | Not Out | 2 | 1 | 1 | 0 | 0 | 200.00 |
Extras | (lb 1, nb 1, w 13) 15 | |||||||
Total | 410/4 |
Bowling By Netherlands National Cricket Team in 1st Inning
Bowlers | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Aryan Dutt | 7 | 0 | 52 | 0 | 7.42 | 19 | 7 | 1 | 1 | 0 |
Logan van Beek | 10 | 0 | 107 | 0 | 10.70 | 17 | 10 | 6 | 1 | 0 |
Colin Ackermann | 3 | 0 | 25 | 0 | 8.33 | 5 | 2 | 1 | 1 | 0 |
Paul van Meekeren | 10 | 0 | 90 | 1 | 9.00 | 19 | 6 | 5 | 2 | 1 |
Roelof van der Merwe | 10 | 0 | 53 | 1 | 5.30 | 27 | 4 | 1 | 0 | 0 |
Bas de Leede | 10 | 0 | 82 | 2 | 8.20 | 22 | 8 | 2 | 8 | 0 |
Fall Of Wickets of India National Cricket Team
Wicket Number | Player | Runs | Overs |
1 | Shubman Gill | 100 | 11.5 |
2 | Rohit Sharma | 129 | 17.4 |
3 | Virat Kohli | 200 | 28.4 |
4 | KL Rahul | 408 | 49.5 |
The 1st inning ended with team India making 410 runs with a loss of 4 wickets in a total of 50 overs. The Dutch bowlers also tried their best but with the Indian team being unstoppable were not able to control them.
India National Cricket Team vs Netherlands National Cricket Team Scorecard For 2nd Inning

Now, it was time for the players of the Netherlands national cricket team to chase a mammoth target of 411 runs in 50 overs. So, let’s see how the team responded to the ruthless bowlers of India’s national cricket team:
Batting By Netherlands National Cricket Team in 2nd Inning
The Dutch team sent Wesley Baressi and Max O’Dowd as their openers. It took the openers some time to set their foot on the field, but once their foot was set they were able to chase runs one by one. Now, here is a detailed breakdown of the 2nd inning of the match:
Batting | Balling | Wicket By | R | B | M | 4s | 6s | SR |
Wesley Barresi | Mohammed Siraj | KL Rahul (Catch) | 4 | 5 | 8 | 0 | 0 | 80.00 |
Max O’Dowd | Ravindra Jadeja | Ravindra Jadeja (Bowled) | 30 | 42 | 68 | 3 | 1 | 71.42 |
Colin Ackermann | Kuldeep Yadav | Kuldeep Yadav (lbw) | 35 | 32 | 46 | 6 | 0 | 109.37 |
Sybrand Engelbrecht | Mohammed Siraj | Mohammed Siraj (Bowled) | 45 | 80 | 87 | 4 | 0 | 56.25 |
Scott Edwards | Virat Kohli | KL Rahul (Catch) | 17 | 30 | 27 | 1 | 0 | 56.66 |
Bas de Leede | Jasprit Bumrah | Jasprit Bumrah (Bowled) | 12 | 21 | 23 | 1 | 0 | 57.14 |
Teja Nidamanuru | Rohit Sharma | Mohammed Shami (Catch) | 54 | 39 | 65 | 1 | 6 | 138.46 |
Logan van Beek | Kuldeep Yadav | Kuldeep Yadav (Bowled) | 16 | 15 | 20 | 2 | 0 | 106.66 |
Roelof van der Merwe | Ravindra Jadeja | Mohammed Shami (Catch) | 16 | 8 | 5 | 1 | 2 | 200.00 |
Aryan Dutt | Jasprit Bumrah | Jasprit Bumrah (Bowled) | 5 | 11 | 9 | 0 | 0 | 45.45 |
Paul van Meekeren | Not Out | Not Out | 3 | 4 | 7 | 0 | 0 | 75.00 |
Extras | (lb 9, w 4) 13 | |||||||
Total | 250 |
Bowling By India National Cricket Team in 2nd Inning
Bowlers | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Jasprit Bumrah | 9 | 1 | 33 | 2 | 3.66 | 35 | 3 | 0 | 1 | 0 |
Mohammed Siraj | 6 | 1 | 29 | 2 | 4.83 | 23 | 5 | 0 | 1 | 0 |
Mohammed Shami | 6 | 0 | 41 | 0 | 6.83 | 15 | 4 | 1 | 1 | 0 |
Kuldeep Yadav | 10 | 1 | 41 | 2 | 4.10 | 39 | 1 | 3 | 0 | 0 |
Ravindra Jadeja | 9 | 0 | 49 | 2 | 5.44 | 31 | 4 | 2 | 1 | 0 |
Virat Kohli | 3 | 0 | 13 | 1 | 4.33 | 10 | 1 | 0 | 0 | 0 |
Shubman Gill | 2 | 0 | 11 | 0 | 5.50 | 4 | 1 | 0 | 0 | 0 |
Suryakumar Yadav | 2 | 0 | 17 | 0 | 8.50 | 5 | 0 | 2 | 0 | 0 |
Rohit Sharma | 0.5 | 0 | 7 | 1 | 8.40 | 3 | 0 | 1 | 0 | 0 |
Fall Of Wickets of Netherlands National Cricket Team
Wicket Number | Player | Runs | Overs |
1 | Wesley Barresi | 5 | 1.3 |
2 | Colin Ackermann | 66 | 12.1 |
3 | Max O’Dowd | 72 | 15.1 |
4 | Scott Edwards | 111 | 24.3 |
5 | Bas de Leede | 144 | 31.6 |
6 | Sybrand Engelbrecht | 172 | 37.3 |
7 | Logan van Beek | 208 | 42.1 |
8 | Roelof van der Merwe | 225 | 43.4 |
9 | Aryan Dutt | 236 | 46.1 |
10 | Teja Nidamanuru | 250 | 47.5 |
India National Cricket Team vs Netherlands National Cricket Team Scorecard Top Performers
In this match, various players from both teams showed one of the best performances in their cricketing careers. Here is a list of all the top performers of this match:
- Shreyas Iyer
One of the highlight performances of the match was given by the Indian team’s batsman Shreyas Iyer. He made a total of 128 runs in 94 balls which turned the tables for the Indian team. His performance also made him the Player of the Match.
- KL Rahul
Rahul also made a century in the inning. He seamlessly performed against the Dutch bowlers and made a total of 102 runs in 64 runs.
- Teja Nidamanuru
From the side of the Netherlands national cricket team, Teja Nidamanuru was given the title of “The Lone Warrior”. He was the only player from all 11 of the Dutch players to even reach the mark of half-century.
India National Cricket Team vs Netherlands National Cricket Team Head To Head Stats
Format | Total Matches Played | Won by India | Won by Netherlands |
ODI | 3 | 3 | 0 |
T20 | 1 | 1 | 0 |
Final Thoughts
This match between the India national cricket team and the Netherlands national cricket team was a celebration for the fans of cricket, with the media praising the performances given by both Shreyas Iyer and KL Rahul. This match also became the highlight of the India National Cricket Team vs Netherlands National Cricket Team timeline.