T20 is a revolutionary format in Indian Cricket history. This format has not only created rooms for memorable and iconic matches, but has also given the fastest century T20 cricket history. Launched by England and the Wales Cricket Board, this is one of the convenient and easiest formats of them all, which ends in a few hours. This has also attracted cricket fans who want to watch cricket without any drama and enjoy it as entertainment.
We will discuss about Fastest Century in T20: Sahil Chauhan Fastest Century ,Cricket history and more in details
What is a T20 Match?
T20, or Twenty20, is a fast and short format of cricket that lasts for 20 overs in one innings. It was introduced in the year 2003 by the England and Wales Cricket Board. This format is played for approximately 3 hours to appeal to the cricket audience to enjoy the match without getting bored. This format is one of the three recognised professional formats with Test and ODI cricket.
What is the T20 Format?
Two teams complete a single-innings match each; the team that scores more is declared a winner. The match has a 10-minute break between the innings. If there is a tie between the teams, a Super Over is played by each team. Each team has three batsmen and one bowler in the Super Over. The innings end after 2 wickets are fallen.
Rules & Restrictions
T20 follows the standard cricket rules, but in this format, there are certain restrictions that the players have to adhere to:
- Bowling: There should be a maximum of 4 overs per bowler. The no-ball bowling gives 1-2 penalty runs to the batting team.
- Fielding Restrictions:
| Phase | Fielders Outside 30-Yard Circle |
| Powerplay (1-6 overs) | Max 2 |
| Overs 7-20 | Max 5 |
| Max 5 fielders on the leg side anytime. |
- The 7 fielders have to be inside the circle; it is easier for the batsman.
- It allows for more defensive fielding, but it also prevents the outfield coverage.
- During the ball delivery, not more than 5 fielders should be allowed on the leg side
Top 20 Fastest Century T20 International Cricket History List

| Player | Country | Balls | Match Against | Venue | Date | Runs |
| Sahil Chauhan* | Estonia | 27 | Cyprus | Happy Valley Ground | 17/06/2024 | 144* |
| Muhammad Fahad* | Turkey | 29 | Bulgaria | Vassil Levski National Sports Academy | 12/07/2025 | 120 |
| J N Loftie-Eaton* | Namibia | 33 | Nepal | Tribhuvan University ICC Ground | 27/02/2024 | 101 |
| Sikandar Raza* | Zimbabwe | 33 | Gambia | Ruaraka Sports Club Ground | 23/10/2024 | 133* |
| Kushal Malla* | Nepal | 34 | Mongolia | Zhejiang University Cricket Field | 27/09/2023 | 137* |
| D A Miller* | South Africa | 35 | Bangladesh | Senwes Park | 29/10/2017 | 101* |
| Rohit Sharma* | India | 35 | Sri Lanka | Holkar Cricket Stadium | 22/12/2017 | 118 |
| S Wickramasekara* | Czech Republic | 35 | Turkey | Moara Vlasiei Cricket Ground | 30/08/2019 | 104* |
| Abhishek Sharma* | India | 37 | England | Wankhede Stadium | 02/02/2025 | 135 |
| Sheikh Rasik* | Hungary | 37 | Malta | Marsa Sports Club | 04/02/2025 | 106* |
| P Pushparajan* | Malta | 37 | Estonia | Marsa Sports Club | 07/05/2025 | 103 |
| T H David* | Australia | 37 | West Indies | Warner Park | 25/07/2025 | 102* |
| J J Smit* | Namibia | 37 | Kenya | Harare Sports Club | 26/09/2025 | 111* |
| S Periyalwar* | Romania | 39 | Turkey | Moara Vlasiei Cricket Ground | 29/08/2019 | 105* |
| Zeeshan Kukikhel* | Hungary | 39 | Austria | Seebarn Cricket Centre | 05/06/2022 | 137 |
| J Charles* | West Indies | 39 | South Africa | SuperSport Park | 26/03/2023 | 118 |
| P D Salt* | England | 39 | South Africa | Old Trafford | 12/09/2025 | 141* |
| O J Hairs* | Scotland | 40 | Italy | Grange Cricket Club | 24/07/2023 | 127* |
| S V Samson* | India | 40 | Bangladesh | Rajiv Gandhi International Stadium | 12/10/2024 | 111 |
| B M Pecic* | Serbia | 40 | Slovenia | Lisicji Jarak Cricket Ground | 07/06/2025 | 102 |
| Shaheryar Butt* | Belgium | 41 | Czech Republic | Pierre Werner Cricket Ground | 29/08/2020 | 125* |
Fastest Century in T20 by an Indian

| Player | Balls for Century | Total Runs Scored | Balls Faced | Opponent | Venue | Year |
| Rohit Sharma | 35 | 118 | 43 | Sri Lanka | Indore | 2017 |
| Abhishek Sharma | 37 | 135 | 54 | England | Mumbai | 2025 |
| Sanju Samson | 40 | 111 | 47 | Bangladesh | Hyderabad | 2024 |
| Tilak Varma | 41 | 120* | 47 | South Africa | Johannesburg | 2024 |
| Suryakumar Yadav | 45 | 117 | 55 | England | Nottingham | 2022 |
Fastest Century T20 World Cup

| Player Full Name | Balls Faced | Runs Scored | Match | Date |
| Chris H. Gayle | 47 | 100* | West Indies v England | 16/03/2016 |
| Chris H. Gayle | 50 | 117 | West Indies v South Africa | 11/09/2007 |
| Brendon Barrie McCullum | 51 | 123 | New Zealand v Bangladesh | 21/09/2012 |
| Rilee Roscoe Rossouw | 52 | 109 | South Africa v Bangladesh | 27/10/2022 |
| Ahmed Shehzad | 58 | 111* | Pakistan v Bangladesh | 30/03/2014 |
| Suresh Kumar Raina | 59 | 101 | India v South Africa | 02/05/2010 |
| Alexander Daniel Hales | 60 | 116* | England v Sri Lanka | 27/03/2014 |
| Tamim Iqbal Khan | 60 | 103* | Bangladesh v Oman | 13/03/2016 |
| Glenn Dominic Phillips | 61 | 104 | New Zealand v Sri Lanka | 29/10/2022 |
| D. M. P. Mahela D. Jayawardene | 63 | 100 | Sri Lanka v Zimbabwe | 03/05/2010 |
Fastest Century in T20 IPL
| Player | Balls | Match | Venue | Date | Runs |
| CH Gayle | 30 | RCB v Pune Warriors | Bangalore | 23 April 2013 | 175* |
| Vaibhav Suryavanshi | 35 | Rajasthan Royals v Gujarat Titans | Jaipur | 28 April 2025 | 101* |
| YK Pathan | 37 | Rajasthan Royals v Mumbai Indians | Mumbai | 13 March 2010 | 100 |
| Heinrich Klaasen | 37 | Sunrisers Hyderabad v KKR | Delhi | 25 May 2025 | 105* |
| DA Miller | 38 | Kings XI Punjab v RCB | Mohali | 06 May 2013 | 101* |
| Travis Head | 39 | Sunrisers Hyderabad v RCB | Bengaluru | 15 April 2024 | 102 |
| Priyansh Arya | 39 | Punjab Kings v Chennai Super Kings | Mullanpur | 7 April 2025 | 100* |
| Abhishek Sharma | 40 | Sunrisers Hyderabad v Punjab Kings | Hyderabad | 12 April 2025 | 141 |
| Will Jacks | 41 | RCB v Gujarat Titans | Ahmedabad | 28 April 2024 | 100* |
| AC Gilchrist | 42 | Deccan Chargers v Mumbai Indians | Mumbai | 27 April 2008 | 109 |
| AB de Villiers | 43 | RCB v Gujarat Lions | Bangalore | 14 May 2016 | 129* |
| DA Warner | 43 | Sunrisers Hyderabad v KKR | Hyderabad | 30 April 2017 | 126 |
| ST Jayasuriya | 45 | Mumbai Indians v Chennai Super Kings | Mumbai | 14 May 2008 | 114* |
| MA Agarwal | 45 | Kings XI Punjab v Rajasthan Royals | Sharjah | 27 Sep 2020 | 106 |
| Jonny Bairstow | 45 | Kings XI Punjab v KKR | Eden Gardens | 26 April 2024 | 108* |
| Ishan Kishan | 45 | Sunrisers Hyderabad v Rajasthan Royals | Hyderabad | 23 March 2025 | 100* |
| M Vijay | 46 | Chennai Super Kings v Rajasthan Royals | Chennai | 03 April 2010 | 127 |
| CH Gayle | 46 | RCB v Kings XI Punjab | Bangalore | 06 May 2011 | 107 |
| CH Gayle | 46 | RCB v Kings XI Punjab | Bangalore | 06 May 2015 | 117 |
| A Symonds | 47 | Deccan Chargers v Rajasthan Royals | Hyderabad | 24 April 2008 | 117* |
Top 5 best T20 match in cricket history
| Match | Venue | Date | Winner | Player of the Match | Score by Winning Team |
| India vs Pakistan (T20 World Cup Final 2007) | Wanderers, Johannesburg | 24 Sep 2007 | India | Irfan Pathan | 157/5 (20 overs) |
| West Indies vs England (T20 World Cup Final 2016) | Eden Gardens, Kolkata | 3 Apr 2016 | West Indies | Carlos Brathwaite | 161/6 (19.4 overs) |
| West Indies vs South Africa | Wanderers, Johannesburg | Jan 2015 | West Indies | Chris Gayle | 236/6 (20 overs) |
| India vs West Indies | Central Broward Regional Park, Florida | Aug 2016 | West Indies | Evin Lewis | 245/6 (20 overs) |
| New Zealand vs Australia | AMI Stadium, Christchurch | Feb 2010 | New Zealand | Brendan McCullum | 214/6 (20 overs) |
| India vs Sri Lanka (T20 World Cup 2010 Semi-final) | Gros Islet, St. Lucia | 18 May 2010 | Sri Lanka | Angelo Mathews | 164/5 (20 overs) |
| England vs Netherlands (T20 World Cup 2009) | Lord’s, London | 5 Jun 2009 | Netherlands | Tom Cooper | 163/6 (19.4 overs) |
Conclusion
T20’s journey from 2003 to 2025 has been phenomenal; it has seen wins and losses in just a few hours. It has seen some of the groundbreaking clashes which captivate millions of fans under one stadium. From Sahil Chauhan’s unbelievable century in 27 balls, making him the player to score the fastest century in T20, to Rohit Sharma’s performance in 2017, making him the player who scored the fastest century in T20 by an Indian. The format is aggressive, and the pressure is high on the players to play their best. Every year, it has created records and history, and it continues to do so.
Read more:
Kranti Goud: Stats, Age, Height, Current Teams, Net Worth and More
Varun Chakaravarthy Stats, Wife, Age, Height, Family, Net worth, and more
Refresh Date: December 3, 2025


