Bangladesh and India have a very amazing history as rivalries. Both of the teams are very strong and have performed really well in various formats of the cricket tournaments. Bangladesh National Cricket Team and India National Cricket Team have different performance bases in their recent ODI series. India has given a bombastic performance against England and has won all the three matches. Whereas, Bangladesh’s performance was not up to mark in the recent ODI series against West Indies. Talking about the consistency of both the teams, India National Cricket Team has been great in every form.
Bangladesh National Cricket Team Vs India National Cricket Team Stats Team Overview
Bangladesh National Cricket Team
The team that has been given the title “Tigers” became a member of the International Cricket Council in 1977. They have played major formats like Asia Cup, ODI World Cup, ICC Trophies and more. The team has been persistent with playing their best and has won the Asia Cup three times.
Some of the notable players of Bangladesh are Shakib Al Hasan, Tamim IQbal, Mushfique Rahim.
India National Cricket Team
The top cricket team in the World is the team that is known as “Men in Blue” and has been great in every match they have played till date. They entered the International Cricket Council in 1926. India Team has won many world cups and series. The team has appeared in World Cup Finals in 1983, 2003, 2011, 2023.
Some of the notable players are Virat Kohli, Rohit Sharma, Mahinder Singh Dhoni, Bumrah, and names are added consistently.
Bangladesh National Cricket Team vs India National Cricket Team Collective Match Stats
BAN vs IND | Match Played | Won by India | Won by Bangladesh | Draw |
Total Matches ( ODIs, T20s, Tests) | 73 | 61 | 9 | 2 |
Total ODIs | 41 | 32 | 8 | 0 |
Champions Trophy | 1 | 1 | 0 | 0 |
Recent Matches | 5 | 2 | 3 | 0 |
Bangladesh National Cricket Team vs India National Cricket Team Detailed Head to Head Stat

Test Matches
Talking about a detailed stat for the test matches played between Bangladesh and India, India has been very consistent in its winning phase. Bangladesh and India played their first test match in 2002. It was the year of victory for India and the team has been very persistent.
Team 1 | Team 2 | Match Year | Winner | Margins |
India | Bangladesh | 2024 | India | 7 wickets |
India | Bangladesh | 2024 | India | 280 runs |
Bangladesh | India | 2022 | India | 3 wickets |
Bangladesh | India | 2022 | India | 188 runs |
India | Bangladesh | 2019 | India | Innings & 46 runs |
India | Bangladesh | 2019 | India | Innings & 130 runs |
India | Bangladesh | 2017 | India | 208 runs |
Bangladesh | India | 2015 | Drawn | —— |
Bangladesh | India | 2010 | India | 10 wickets |
Bangladesh | India | 2010 | India | 113 runs |
Bangladesh | India | 2007 | India | Innings & 239 runs |
Bangladesh | India | 2007 | Drawn | —— |
Bangladesh | India | 2004 | India | Innings & 83 runs |
Bangladesh | India | 2004 | India | Innings & 140 runs |
Bangladesh | India | 2000 | India | 9 wickets |
One Day International Matches (ODIs)
ODI is the most awaited format of Cricket tournaments. One Day International is a match of 50 overs that is played the whole day and keeps the viewers intact. Bangladesh National Cricket Team and India National Cricket Team have played so many matches since 1988. We have covered the head to head stat of both of the teams for a decade (last 10 years).
Team 1 | Team 2 | Match Year | Winner | Margins |
Bangladesh | India | 20 Feb, 2025 | Awaited | ——– |
India | Bangladesh | 19 Oct, 2023 | India | 7 wickets |
Bangladesh | India | 15 Sep, 2023 | Bangladesh | 6 runs |
Bangladesh | India | 10 Dec, 2022 | India | 227 runs |
Bangladesh | India | 7 Dec, 2022 | Bangladesh | 5 runs |
Bangladesh | India | 4 Dec, 2022 | Bangladesh | 1 wicket |
Bangladesh | India | 2 Jul, 2019 | India | 28 runs |
Bangladesh | India | 28 Sep, 2018 | India | 3 wickets |
Bangladesh | India | 21 Sep, 2018 | India | 7 wickets |
Bangladesh | India | 15 Jun, 2017 | India | 9 wickets |
Bangladesh | India | 24 Jun, 2015 | India | 77 runs |
Bangladesh | India | 21 Jun, 2015 | Bangladesh | 6 wickets |
Bangladesh | India | 18 Jun, 2015 | Bangladesh | 79 runs |
Bangladesh | India | 19 March, 2015 | India | 109 runs |
T-20 International
The T-20 international format is loved by every cricket enthusiast. This is a format of 20 overs that is completed in the second half of the day. T 20 form of cricket has become the most loved and lucrative of cricket. There are 17 matches of T-20 that have been played among the Bangladesh National Cricket team and India National Cricket team.
Team 1 | Team 2 | Match Year | Winner | Margins |
India | Bangladesh | 12 Oct, 2024 | India | 133 runs |
India | Bangladesh | 9 Oct, 2024 | India | 86 runs |
India | Bangladesh | 6 Oct, 2024 | India | 7 wickets |
Bangladesh | India | 22 June, 2024 | India | 50 runs |
Bangladesh | India | 6 Oct, 2023 | India | 9 wickets |
Bangladesh | India | 2 Nov, 2022 | India | 5 runs |
India | Bangladesh | 10 Nov, 2019 | India | 30 runs |
India | Bangladesh | 7 Nov, 2019 | India | 8 wickets |
India | Bangladesh | 3 Nov, 2019 | Bangladesh | 7 wickets |
Bangladesh | India | 18 March, 2018 | India | 4 wickets |
Bangladesh | India | 14, March, 2018 | India | 17 runs |
Bangladesh | India | 8 March, 2018 | India | 6 wickets |
India | Bangladesh | 23 March, 2016 | India | 1 run |
Bangladesh | India | 6 March, 2016 | India | 8 wickets |
Bangladesh | India | 24 Feb, 2016 | India | 45 runs |
Bangladesh | India | 28 March, 2014 | India | 8 wickets |
Bangladesh | India | 6 June, 2009 | India | 25 runs |
Bangladesh National Cricket Team vs India National Cricket Team Recent Match
The recent match that is played by the Bangladesh National Cricket Team vs India National Cricket Team is the ICC Champions Trophy 2025. This is the 9th edition of the ICC Champions Trophy 2025 hosted by Pakistan. All the matches will be played in the host country but the matches played by the Indian Team is hosted by Dubai, UAE due to security reasons.
The match between the two teams was played on 20 February 2025 in Dubai. Seeing the prior performances made by Bangladesh National Cricket Team and India National Cricket Team, the winning chance is on the latter’s side. India has a high chance of winning.
Match Date | 20 February, 2025 |
Venue | Dubai International Cricket Stadium, Dubai (UAE) |
Captain (India) | Rohit Sharma |
Captain (Bangladesh) | Najmul Hossain Shanto |
Umpires | Adrian Holdstock, Paul Reiffel, Richard Illingworth |
Match Referee | David Boon |
Glimpse of the last ICC Champions Trophy Between BAN vs IND
- Talking about the Champions Trophy, Bangladesh and India have faced each other once in 2017, where India won with the margin of 9 wickets.
- The match was played on 15 June 2017 in Edgbaston, Birmingham. This was the second semi final of the tournament.
- Bangladesh Scored 264 runs in 50 overs and India chased it amazingly. The target was an easy win for team India.
- Rohit Sharma and Virat Kohli gave their best and scored 103 (Not Out) and 96 (Not Out) respectively.