Two promising teams from the International League T20 (ILT20) faced each other on 5th December, 2025. Desert Vipers vs Abu Dhabi Knight Riders Match Scorecard, both of these teams are new and have shown great promise in the matches. In this thrilling match, fans were left amazed by the stunning performances by both teams. From Liam Livingstone’s half-century to Andre Russell’s wicket-taking, you will know everything here.
In this article we will discuss about to Desert Vipers vs Abu Dhabi Knight Riders Match Scorecard, the players’ squads, the match highlights, and much more.
Desert Vipers vs Abu Dhabi Knight Riders Match Scorecard
Desert Vipers played against Abu Dhabi Knight Riders in International League T20 2025-26 on 5th December, 2025. The tournament held its 4th match at Sharjah Cricket Stadium in the UAE. The match started at 20 2025-26 pm, and Asif Iqbal and Wayne Knights officiated it. The match referee was Roshan Mahanama. The crowd capacity was around 16,000- 27,000. The player of the match was Liam Livingstone, and the Abu Dhabi Knight Riders won the match by 1 run.
| Information | Details |
| Match | DV vs ADKR-4th Match-International League T20, 2025-26 |
| Series | International League T20, 2025-26 |
| Date | December 5th, 2025 |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Toss | Desert Vipers won the toss and chose to bowl first. |
| Player of the Match | Liam Livingstone |
| Umpires | Asif Iqbal, Wayne Knights |
| 3rd Umpire | Leslie Reifer |
| Match Referee | Roshan Mahanama |
| Start Time | 6:30 PM Local, 2:30 PM GMT |
| City | Sharjah, United Arab Emirates (UAE) |
| Capacity | Approximately 16,000-27,000 |
Desert Vipers vs Abu Dhabi Knight Riders Match Scorecard
International League T20, 2025-26: Overview
Desert Vipers: (International League Match, 2025)
Desert Vipers was founded in 2022 and is owned by Lancer Capital. The CEO is Avram Glazer from Manchester United. The Desert Vipers have been known to be a strong team from their initial stage. Desert Vipers were the first team to qualify for the finals and took second place. Team player Sam Curran from England and Wanindu Hasaranga from Sri Lanka were also in this team.
| Player Name | Role in the team |
| Fakhar Zaman | Batsman |
| Andries Gous | Wicket Keeper, Batsman |
| Sam Curran | Bowling All-Rounder |
| Dan Lawrence | Batsman |
| Shimron Hetmyer | Batsman |
| Hasan Nawaz | Batsman |
| Khuzaima Tanveer | Bowler |
| Qais Ahmad | Bowler |
| Noor Ahmad | Bowler |
| Naseem Shah | Bowler |
| Matiullah Khan | Bowler |
Abu Dhabi Knight Riders (International League Match, 2025)
Abu Dhabi Knight Riders is a team in Abu Dhabi, United Arab Emirates, that has participated in various matches of the International League T20 (ILT20). It is owned by Knight Riders Group, an association between Red Chillies Entertainment and Mehta Group. The alliance also owns the Kolkata Knight Riders during IPL. It was found in the year 2023. The team has had its share of ups and downs during matches.
| Player Name | Role in the team |
| Philip Salt | Wicket Keeper, Batsman |
| Alex Hales | Batsman |
| Alishan Sharafu | Batting All-Rounder |
| Liam Livingstone | Batting All-Rounder |
| Sherfane Rutherford | Batting Rounder |
| Andre Russell | Bowling All-Rounder |
| Unmukt Chand | Wicket Keeper, Batsman |
| Sunil Narine | Bowling, All Rounder |
| George Garton | Bowler |
| Ajay Kumar | Bowler |
| Olly Stone | Bowler |
Desert Vipers vs Abu Dhabi Knight Riders Match Scorecard
1st Innings – Abu Dhabi Knight Riders Batting
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
| Phil Salt | 18 | 15 | 1 | 1 | 120 | c Naseem Shah b Qais Ahmad |
| Alex Hales | 53 | 37 | 4 | 3 | 143.24 | c Qais Ahmad b Noor Ahmad |
| Alishan Sharafu | 25 | 19 | 1 | 2 | 131.57 | c Lawrence b Noor Ahmad |
| Liam Livingstone | 4 | 6 | 0 | 0 | 66.66 | c Naseem Shah b Qais Ahmad |
| Sherfane Rutherford | 3 | 6 | 0 | 0 | 50 | c Qais Ahmad b Lawrence |
| Andre Russell | 36 | 23 | 3 | 2 | 156.52 | not out |
| Unmukt Chand † | 18 | 13 | 1 | 1 | 138.46 | c Noor Ahmad b Naseem Shah |
| Sunil Narine (c) | 1 | 1 | 0 | 0 | 100 | not out |
| Extras | 13 | (b 4, lb 3, w 6) | ||||
| Total | 171/6 | 20 Ov (RR: 8.55) |
1st Innings- Desert Vipers Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
| Naseem Shah | 4 | 0 | 28 | 1 | 7 | 0 | 0 |
| Sam Curran | 4 | 0 | 34 | 0 | 8.5 | 3 | 0 |
| Khuzaima Tanveer | 3 | 0 | 36 | 0 | 12 | 0 | 0 |
| Qais Ahmad | 4 | 0 | 29 | 2 | 7.25 | 1 | 0 |
| Noor Ahmad | 4 | 0 | 35 | 2 | 8.75 | 1 | 0 |
| Dan Lawrence | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
Abu Dhabi Knight Riders Fall of Wickets
| Wicket | Partnership | Batsman | Over |
| 1 | 39 | Phil Salt | 5.1 |
| 2 | 102 | Alishan Sharafu | 10.6 |
| 3 | 108 | Alex Hales | 12.3 |
| 4 | 116 | Sherfane Rutherford | 13.3 |
| 5 | 122 | Liam Livingstone | 14.4 |
| 6 | 167 | Unmukt Chand | 19.1 |
2nd Innings- Desert Vipers Batting
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
| Fakhar Zaman | 12 | 9 | 0 | 1 | 133.33 | c Hales b Ajay Kumar |
| Andries Gous † | 17 | 9 | 4 | 0 | 188.88 | c Rutherford b Narine |
| Max Holden | 1 | 6 | 0 | 0 | 16.66 | c Stone b Narine |
| Sam Curran (c) | 19 | 15 | 2 | 0 | 126.66 | c Russell b Chawla |
| Dan Lawrence | 35 | 32 | 2 | 0 | 109.37 | c Hales b Ajay Kumar |
| Shimron Hetmyer | 48 | 25 | 3 | 3 | 192 | c Sharafu b Russell |
| Hasan Nawaz | 0 | 2 | 0 | 0 | 0 | c †Chand b Ajay Kumar |
| Khuzaima Tanveer | 31 | 12 | 2 | 2 | 258.33 | not out |
| Qais Ahmad | 3 | 4 | 0 | 0 | 75 | c Garton b Stone |
| Naseem Shah | 6 | 3 | 1 | 0 | 200 | not out |
| Extras | 3 | (lb 1, w 2) | ||||
| Total | 175/8 | 19.3 Ov (RR: 8.97) |
Abu Dhabi Knight Riders Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
| Jason Holder | 4 | 0 | 28 | 1 | 7 | 2 | 0 |
| Ajay Kumar | 4 | 0 | 47 | 2 | 11.75 | 2 | 1 |
| Olly Stone | 4 | 0 | 44 | 1 | 11 | 0 | 0 |
| Sunil Narine | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
| Shadley van Schalkwyk | 1 | 0 | 14 | 0 | 14 | 1 | 0 |
| Andre Russell | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
Desert Vipers: Fall out of wickets
| Wicket | Score | Batsman | Over |
| 1 | 97 | Max Holden | 11.3 |
| 2 | 114 | Fakhar Zaman | 13.5 |
| 3 | 131 | Hasan Nawaz | 15.4 |
| 4 | 143 | Sam Curran | 16.4 |
| 5 | 152 | Shimron Hetmyer | 17.3 |
| 6 | 177 | Khuzaima Tanveer | 19.4 |
In-Depth Match Commentary & Analysis
- The first innings started with Abu Dhabi Knight Riders batting. The team was at its performance peak due to the players’ stunning batting. Liam Livingstone scored 76 runs in 48 balls. And Lockie Ferguson from Desert Vipers took 3 wickets in 34 runs.
- Finally, Livingstone was out of the match. And finally, Abu Dhabi scored 69 runs in the final five overs, which was crucial for the team. Finally, they scored 181 runs in 120 balls at the loss of 5 wickets.
- In the second innings, Desert Vipers started as a strong team, but they faced fierce competitiveness from the Abu Dhabi Knight Riders. That might have led them to slow down momentarily. But they were determined to perform well.
- The partnership between Max Holden and Fakhar Zaman made the team reach 97 runs. Max scored 52 runs in 43 balls, which restored the team’s confidence.
- Andre Russell from the Abu Dhabi Knight Riders took the wicket of Holden in the 12th over. Andre took 2 wickets for 16 runs, which put the Abu Dhabi Knight Riders at a strong position.
- Finally, Ajay Kumar took the last wicket, which made the Abu Dhabi Knight Riders win the match by 1 run. Desert Vipers scored 180 runs, taking 6 wickets.
Match Highlights: Desert Vipers vs Abu Dhabi Knight Riders Match Scorecard
- Liam Livingstone became the player of the match, scoring 76 runs in 48 balls.
- Andre Russell gave a stunning performance by taking 2 wickets in 16 runs. Lockie Ferguson took 3 wickets in 34 runs.
- Khuzaima Tanveer scored 16 runs in 9 balls and also took 1 wicket in 38 runs.
- Jason Holder gave his team support by taking 1 wicket in 28 runs.
Desert Vipers vs Abu Dhabi Knight Riders Match Scorecard: 4th Match
Abu Dhabi Knight Riders scored 181 runs, losing only 5 wickets in the first innings. Desert Vipers in the second innings scored 180 runs in 6 wickets. Finally, Abu Dhabi Knight Riders won the match by 1 run. The player of the match is Liam Livingstone.
| Match Summary | Details |
| Result | Abu Dhabi Knight Riders won the match against Desert Vipers by 1 run. |
| Desert Vipers | 181/5 wickets |
| Abu Dhabi Knight Riders | 180/6 wickets |
| Player of the Match | Liam Livingstone |
Conclusion
This article emphasized the key match highlights of the Desert Vipers vs Abu Dhabi Knight Riders Match Scorecard. Two recently founded teams played this match, and they showed impressive performance during the tournament. It displays the commitment the teams have to perform better in the matches. Both teams facing each other showed great aggression on the field; they were competitive and fierce, and eventually, Abu Dhabi Knight Riders won the match. If you like article like these, stay tuned for more articles like these.
Read More:-
Titas Sadhu: Age, Stats, Height, Bowling Speed, Career and More
Ireland vs Bangladesh National Cricket Team Match: Scorecard
Refresh Date: January 2, 2026


