Recently, an ODI series was played between Pakistan and New Zealand, which took place in Pakistan itself. These matches were quite good, and we got to see very good performances from both teams. We are going to tell you all the full details of the third ODI in today’s article.
New Zealand won this series, and this third match, which was played between Pakistan and New Zealand, was also won very easily by the New Zealand team.
So let’s start today’s article and know the detailed information about the New Zealand National Cricket Team vs Pakistan National Cricket Team match scorecard. We will also know which players were included in the playing 11 and how they performed.
New Zealand National Cricket Team vs Pakistan National Cricket Team Match Overview

Detail | Information |
Venue | National Stadium, Karachi |
Toss | Pakistan, elected to bat first |
Series | Pakistan Tri-Nation Series 2024/25 |
Match Number | ODI No. 4838 |
Match Date | 14 February 2025 (Day/Night, 50-over) |
Hours of Play (Local) | First Session: 14:00-17:30Interval: 17:30-18:10Second Session: 18:10-21:40 |
Player of the Match | Will O’Rourke |
Player of the Series | Salman Agha |
Series Result | New Zealand won the 2024/25 Pakistan Tri-Nation Series |
Umpires (On-Field) | Ahsan Raza, Richard Illingworth (DRS) |
TV Umpire | Michael Gough |
Reserve Umpire | Asif Yaqoob |
Match Referee | David Boon |
New Zealand’s Playing XI
No. | Player Name | Role |
1 | Fakhar Zaman | Batter |
2 | Babar Azam | Batter |
3 | Saud Shakeel | Batter |
4 | Mohammad Rizwan (c & wk) | Wicketkeeper Batter |
5 | Salman Agha | All-rounder |
6 | Tayyab Tahir | Batter |
7 | Khushdil Shah | All-rounder |
8 | Faheem Ashraf | All-rounder |
9 | Shaheen Shah Afridi | Bowler |
10 | Naseem Shah | Bowler |
11 | Abrar Ahmed | Bowler |
Pakistan’s Playing XI
No. | Player Name | Role |
1 | Will Young | Batter |
2 | Devon Conway | Batter |
3 | Kane Williamson | Batter |
4 | Daryl Mitchell | All-rounder |
5 | Tom Latham (wk) | Wicketkeeper Batter |
6 | Glenn Phillips | All-rounder |
7 | Michael Bracewell | All-rounder |
8 | Mitchell Santner | All-rounder |
9 | Nathan Smith | Bowler |
10 | Jacob Duffy | Bowler |
11 | Will O’Rourke | Bowler |
New Zealand National Cricket Team vs Pakistan National Cricket Team Match Scorecard – Pakistan’s Batting
Pakistan (50 overs maximum) | R | B | 4s | 6s | SR | How Out |
Fakhar Zaman | 10 | 15 | 2 | 0 | 66.66 | c Young b O’Rourke |
Babar Azam | 29 | 34 | 4 | 1 | 85.29 | c & b Smith |
Saud Shakeel | 8 | 14 | 1 | 0 | 57.14 | b Bracewell |
Mohammad Rizwan | 46 | 76 | 4 | 1 | 60.52 | b O’Rourke |
Salman Agha | 45 | 65 | 4 | 1 | 69.23 | c Duffy b Bracewell |
Tayyab Tahir | 38 | 33 | 4 | 1 | 115.15 | c Williamson b Duffy |
Khushdil Shah | 7 | 18 | 0 | 0 | 38.88 | c Phillips b Santner |
Faheem Ashraf | 22 | 21 | 2 | 0 | 104.76 | c Santner b O’Rourke |
Shaheen Shah Afridi | 1 | 4 | 0 | 0 | 25 | c Young b Santner |
Naseem Shah | 19 | 17 | 1 | 1 | 111.76 | c Bracewell b O’Rourke |
Abrar Ahmed | 1 | 1 | 0 | 0 | 100 | not out |
Extras | 16 | (b 1, lb 5, nb 1, w 9) | ||||
Total | 242 | 49.3 Ov | RR: 4.88 |
New Zealand’s Bowling Performances
Bowler | O | M | R | W | ECON | 4s | 6s | WD | NB |
Jacob Duffy | 7 | 0 | 48 | 1 | 6.85 | 5 | 2 | 1 | 1 |
Will O’Rourke | 9.3 | 0 | 43 | 4 | 4.52 | 3 | 1 | 4 | 0 |
Michael Bracewell | 10 | 1 | 38 | 2 | 3.8 | 3 | 0 | 2 | 0 |
Nathan Smith | 7 | 0 | 46 | 1 | 6.57 | 6 | 0 | 0 | 0 |
Mitchell Santner | 10 | 1 | 20 | 2 | 2 | 0 | 0 | 0 | 0 |
Glenn Phillips | 6 | 0 | 41 | 0 | 6.83 | 2 | 2 | 2 | 0 |
Pakistan vs New Zealand – New Zealand’s Time To Chase
New Zealand | R | B | M | 4s | 6s | SR | How Out |
Will Young | 5 | 7 | 8 | 1 | 0 | 71.42 | lbw b Naseem Shah |
Devon Conway | 48 | 74 | 100 | 5 | 0 | 64.86 | c Abrar Ahmed b Naseem Shah |
Kane Williamson | 34 | 49 | 66 | 3 | 1 | 69.38 | b Agha Salman |
Daryl Mitchell | 57 | 58 | 87 | 6 | 0 | 98.27 | c & b Abrar Ahmed |
Tom Latham | 56 | 64 | 87 | 5 | 0 | 87.5 | c Abrar Ahmed b Shaheen Afridi |
Glenn Phillips | 20 | 17 | 31 | 2 | 0 | 117.64 | not out |
Michael Bracewell | 2 | 3 | 7 | 0 | 0 | 66.66 | not out |
Extras | 21 | (b 1, lb 4, w 16) | |||||
Total | 243/5 | 45.2 Ov | RR: 5.36 |
Pakistan’s Time For Bowling
Bowler | O | M | R | W | ECON | 4s | 6s | WD | NB |
Shaheen Shah Afridi | 9 | 0 | 45 | 1 | 5 | 5 | 0 | 1 | 0 |
Naseem Shah | 8 | 0 | 43 | 2 | 5.37 | 3 | 0 | 4 | 0 |
Faheem Ashraf | 2.2 | 0 | 16 | 0 | 6.85 | 1 | 1 | 1 | 0 |
Abrar Ahmed | 10 | 0 | 67 | 1 | 6.7 | 8 | 0 | 2 | 0 |
Salman Agha | 10 | 0 | 45 | 1 | 4.5 | 4 | 0 | 3 | 0 |
Khushdil Shah | 6 | 0 | 22 | 0 | 3.66 | 1 | 0 | 1 | 0 |
Final Verdict
Pakistan had performed a little better in the beginning. While batting first, they gave a target of 242 runs. Their team was all out, and in this entire game, we got to see good batting performances from only Mohammed Rizwan and Salman Agha.
The rest of the Pakistani openers got out very early. If we had seen a little better performance from players like Babar Azam and Fakhar Zaman, they would have easily completed 300 runs, but their opening batsmen did not perform so well.
Coming to New Zealand’s batting, New Zealand’s team also struggled a lot to chase this score. From New Zealand’s side, good performances were seen from Tom Latham and Daryl Mitchell. Along with them, Devon Conway also gave a good performance.
Considering the strength of New Zealand’s team, they should have chased this score quite easily, but still, they took 45 overs to chase it. In the end, New Zealand’s team won the match, and the entire series became theirs.