Sachin Baby is an emerging Indian Cricket Player who made his debut at a very young age. He did make his own path and followed it till he achieved success.. Read this article to know more about Sachin Baby, his role, height, age and much more.
Sachin Baby Biography

Sachin Baby is a professional Indian Cricketer who has played numerous domestic matches. He was born on 18th December 1988 in Thodupuzha, Kerala. Sachin Baby is a batter in the team who plays with his left hand and is a right-arm bowler offbreak bowler. He is a religious person and follows Christianity.
His jersey number is #36, according to some internet sources, and he is known to score 200 runs against Hyderabad in 2014. He is known to be cool and composed on the field and gained many praises due to this approach.
| Full Name | Sachin Baby |
| Date of Birth | 18th December, 1988 |
| Birth Place | Thodupuzha, Kerala |
| Religion | Christianity |
| Nationality | Indian |
| Role | Batter |
| Bowling Style | Right Arm Offbreak |
| Batting Style | Left Hand Batting |
| Jersey No | #36 (according to internet sources) |
| Known for | Known for scoring 200 runs against Hyderabad in 2014. He is known to have an average of 40+ in List A cricket |
Sachin Baby Age
Sachin Baby was born on 18th December, 1988, and his age as of 2026 is 37 years old. His zodiac sign is Sagittarius. A Sagittarius is known to have an optimistic mind, honest and straightforward in their approach.
| Date of Birth | 18th December, 1988 |
| Age | 37 years old |
| Zodiac Sign | Sagittarius |
Sachin Baby Height & Physical Status
Sachin Baby is in a profession where he needs to maintain his agility and flexibility to perform at his best on the field. He stands 5’6” (165 cm) tall, which contributes to his balanced athletic build. He weighs 62 kg-65 kg or 136 lbs-143lbs. His oval face shape perfectly complements his dark brown eyes and black hair. He is slim and agile due to his fitness regime and strict diet. His body measurements is 39-30-11.
| Height | 5’6” feet (165 cm) (1.65 meters) |
| Weight | 62-65 kg or 136 lbs- 143 lbs |
| Face Type | Oval Face |
| Hair colour | Black |
| Eyes Colour | Dark Brown |
| Skin Tone | Brown |
| Body Type | Slim & Fit |
| Body Measurements | 39-30-11 (Approx) |
Educational Qualification
Sachin Baby was born on 18th December, 1988 in a cricket-loving family. His name was kept after the amazing Cricket Player Sachin Tendulkar. He was initially inclined towards other sports such as Football and athletics. But he switched to Cricket after his trainer advised him to do so. Sachin agreed and started working on improving his skills and training harder. His talent hardwork paid off eventually. He attended Vishwadeepthi Public School and SNDP School, Adimali in Idukki. He later attended Sacred Heart College, Thevara, Kochi, for his school. Sachin had to manage both his studies and training to achieve his dreams. He had also represented his school and college in various championships before he made his debut in 2009.
| School | Vishwadeepthi Public School SNDP School, Adimali, Idukki | Junior and Middle School |
| School | Sacred Heart College, Thevara, Kochi | High School |
Family Background
There is no public information about Sachin Baby on the internet. Sachin likes to keep his personal life private. Therefore, we are unable to provide any information regarding the same. However, we will provide information as soon as we get information on the same.
Sachin Baby Wife

Sachin Baby is married to his wife Anna Chandy on 5th January,2017, with the almighty’s blessings and their family’s good wishes at Sebastian’s Church in Thodupuzha. Anna Chandy is a doctor by profession. He met his wife in 2014 while he was nascent in his career. His wife is around six years older than him in their relationship. This makes their relationship mature and full of growth. They welcomed their son soon after into their relationship.
Sports Career Highlights & Achievements
- Sachin Baby made his first-class debut at Kannur between 3 and 6 November 2009, where he played for Kerala against Andhra Pradesh.
- Then, Sachin made his List A debut against Kerala for the Vijay Hazare Tournament on 13th February,2011 against Hyderabad.
- Sachin played for the Syed Mushtaq Ali Trophy, where he played for Kerala against Hyderabad on 16th October,2011 at Chennai.
- Sachin made his IPL debut with Sunrisers Hyderabad against Delhi Capitals on 5th May,2025
- Sachin has been an impressive player throughout his career, where he made various records that made his name count among the rising stars.
- Sachin scored a brilliant 200 runs against Hyderabad when he was made captain in the Ranji Trophy 2014-15.
- His career Best Score is 250 runs in the year 2016-17.
- Sachin scored an amazing 298 runs in the Vijay Hazare Trophy format 2012-13.
- Sachin became the captain in 2017-18 in the Ranji Trophy quarter-finals season and in the Semifinals for Ranji Trophy in 2018-19 for Kerala.
Sachin Baby Highest Score
Sachin Baby has an unbeatable score in various of his formats. He has scored 250 runs in First Class matches. He scored 127 runs in List A and 105 runs in T20. The table below gives a brief details on Sachin Baby Highest Score.
| Format | Highest Score | Against | Year |
| First-Class | 250* | Services | 2016-17 |
| List A | 127 | – | – |
| T20 | 105* | Kochi Blue Tigers | 2024 |
| IPL | 33 | – | – |
Sachin Baby IPL 2026
There is no official information regarding Sachin Baby signing the IPL 2026 contract as weel following the long-standing relationship he had with IPL. He was originally acquired for Rs 30 lakhs in 2025 to play for the Sunrisers Hyderabad. But, he has been officially released from the same team. Currently, we might see him in other matches where he plays domestically and transition towards playing international matches. He has played around 20 matches and scored 144 runs, with his highest score being 33 runs.If we find any information regarding his IPL career in 2026, we shall update it here.
Debut Matches
| Format | Played Against | Date | Venue |
| FC | Andhra vs Kerala | 3-6 Nov 2009 | Kannur |
| List A | Kerala (Vijay Hazare) | 13 Feb 2011 | Palakkad |
| T20s | Kerala (Syed Mushtaq Ali) | 16 Oct 2011 | Chennai |
Recent Matches
| Match | Bat | Bowl | Date | Ground | Format |
| Kerala vs Goa | 37 & 1 | 1/37 & 0/0 | 29-Jan-2026 | Porvorim | FC |
| Kerala vs Chandigarh | 41 & 6 | — | 22-Jan-2026 | Mangalapuram | FC |
| Kerala vs M. Pradesh | 0 & 122* | — | 16-Nov-2025 | Indore | FC |
| Kerala vs Saurashtra | 1 & 16 | — | 08-Nov-2025 | Mangalapuram | FC |
| Kerala vs Karnataka | 31 & 12 | — | 01-Nov-2025 | Mangalapuram | FC |
| Kerala vs Punjab | 36 | — | 25-Oct-2025 | New Chandigarh | FC |
| Kerala vs Maharashtra | 7 | — | 15-Oct-2025 | Thiruvananthapuram | FC |
| SRH vs DC | — | — | 05-May-2025 | Hyderabad | T20 |
| Kerala vs Vidarbha | 98 | — | 26-Feb-2025 | Nagpur | FC |
| Kerala vs Gujarat | 69 & 10 | — | 17-Feb-2025 | Ahmedabad | FC |
Sachin baby last match scorecard: Kerala vs Goa
Goa Batting:1st Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
| Suyash Prabhudessai | 86 | 172 | 10 | 0 | 50 | c Ahammed Imran b Ankit Sharma |
| Kashyap Bakhale | 12 | 35 | 2 | 0 | 34.28 | lbw b Ankit Sharma |
| Abhinav Tejrana | 1 | 6 | 0 | 0 | 16.66 | c Nidheesh b Ankit Sharma |
| Snehal Kauthankar (c) | 29 | 50 | 4 | 0 | 58 | c Sachin Baby b Basil |
| Lalit Yadav | 21 | 31 | 3 | 0 | 67.74 | c †Krishna b Basil |
| Yash Kasvankar | 50 | 97 | 5 | 1 | 51.54 | b Ankit Sharma |
| Darshan Misal | 22 | 50 | 2 | 0 | 44 | c Kunnummal b Sachin Baby |
| Arjun Tendulkar | 36 | 39 | 5 | 0 | 92.3 | c †Krishna b Ankit Sharma |
| Samar Dubhashi † | 55 | 109 | 4 | 0 | 50.45 | not out |
| Amulya Pandrekar | 10 | 36 | 1 | 0 | 27.77 | c Sachin Baby b Ankit Sharma |
| Vasuki Koushik | 21 | 43 | 2 | 1 | 48.83 | c †Krishna b Nidheesh |
| Extras: 12 (lb 6, nb 4, w 2) | ||||||
| Total: 355 (110.4 overs, RR: 3.20) |
Kerala Bowling: 1st Innings
| Bowler | O | M | R | W | Econ | WD | NB |
| MD Nidheesh | 20.4 | 1 | 73 | 1 | 3.53 | 1 | 0 |
| Nedumankuzhy Basil | 22 | 5 | 73 | 2 | 3.31 | 1 | 2 |
| Ankit Sharma | 46 | 4 | 115 | 6 | 2.5 | 0 | 2 |
| Sreehari Nair | 9 | 0 | 35 | 0 | 3.88 | 0 | 0 |
| Sachin Baby | 10 | 1 | 37 | 1 | 3.7 | 0 | 0 |
| Vishnu Vinod | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
Goa Fall of Wickets
| Wicket | Score | Batsman | Over |
| 1 | 30 | Kashyap Bakhale | 12.1 |
| 2 | 37 | Abhinav Tejrana | 14.2 |
| 3 | 92 | Snehal Kauthankar | 29.5 |
| 4 | 123 | Lalit Yadav | 39.2 |
| 5 | 183 | Suyash Prabhudessai | 58.3 |
| 6 | 221 | Yash Kasvankar | 70.3 |
| 7 | 244 | Darshan Misal | 75.3 |
| 8 | 279 | Arjun Tendulkar | 83.4 |
| 9 | 304 | Amulya Pandrekar | 94.5 |
| 10 | 355 | Vasuki Koushik | 110.4 |
Kerala Batting:2nd Innings
| Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
| Rohan Kunnummal | c Kasvankar b Tendulkar | 153 | 213 | 14 | 5 | 71.83 |
| Abhishek Nair | lbw b Pandrekar | 32 | 68 | 3 | 1 | 47.05 |
| Sachin Baby | c Kauthankar b Lalit Yadav | 37 | 73 | 5 | 0 | 50.68 |
| Salman Nizar | c & b Lalit Yadav | 52 | 136 | 3 | 0 | 38.23 |
| Vishnu Vinod (c) | lbw b Pandrekar | 113 | 128 | 14 | 2 | 88.28 |
| Ahammed Imran | run out (Bakhale) | 31 | 62 | 3 | 1 | 50 |
| Manav Krishna † | c Misal b Tendulkar | 12 | 21 | 2 | 0 | 57.14 |
| Ankit Sharma | b Lalit Yadav | 36 | 34 | 4 | 2 | 105.88 |
| Sreehari Nair | c Kauthankar b Pandrekar | 4 | 16 | 0 | 0 | 25 |
| Nedumankuzhy Basil | not out | 13 | 40 | 1 | 0 | 32.5 |
| MD Nidheesh | not out | 20 | 22 | 1 | 1 | 90.9 |
| Extras: 23 (b 12, lb 3, nb 3, w 5) | ||||||
| Total: 526/9d (135 Ov, RR: 3.89) |
Goa Bowling: 1st Innings
| Bowler | O-M | R | W | Econ | WD | NB |
| Arjun Tendulkar | 28-6 | 109 | 2 | 3.89 | 3 | 1 |
| Vasuki Koushik | 26-7 | 67 | 0 | 2.57 | 2 | 0 |
| Darshan Misal | 22-1 | 93 | 0 | 4.22 | 0 | 0 |
| Lalit Yadav | 31-3 | 112 | 3 | 3.61 | 0 | 0 |
| Amulya Pandrekar | 21-0 | 85 | 3 | 4.04 | 0 | 2 |
| Yash Kasvankar | 6-0 | 36 | 0 | 6 | 0 | 0 |
| Abhinav Tejrana | 1-0 | 9 | 0 | 9 | 0 | 0 |
Kerala Fall of Wickets
| Wicket | Score | Batsman | Over |
| 1 | 97 | Abhishek Nair | 21.6 |
| 2 | 183 | Sachin Baby | 42.3 |
| 3 | 281 | Rohan Kunnummal | 78.2 |
| 4 | 299 | Salman Nizar | 83.5 |
| 5 | 392 | Ahammed Imran | 102.3 |
| 6 | 410 | Manav Krishna | 107.6 |
| 7 | 470 | Ankit Sharma | 118.3 |
| 8 | 485 | Sreehari Nair | 123.4 |
| 9 | 492 | Vishnu Vinod | 125.6 |
Sachin Baby Stats

Bowling Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBMA | Ave | Econ | SR | 4w | 5w | 10w |
| FC | 107 | 44 | 1116 | 611 | 13 | 3/24 | 3/24 | 47 | 3.28 | 85.8 | 0 | 0 | 0 |
| List A | 102 | 29 | 628 | 605 | 14 | 2/5 | 2/5 | 43.21 | 5.78 | 44.8 | 0 | 0 | 0 |
| T20s | 103 | 18 | 200 | 261 | 8 | 2/4 | 2/4 | 32.62 | 7.82 | 25 | 0 | 0 | 0 |
Batting & Fielding Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| FC | 107 | 170 | 15 | 6057 | 250* | 39.07 | 13199 | 45.88 | 15 | 29 | 606 | 58 | 97 | 0 |
| List A | 102 | 95 | 14 | 3266 | 127 | 40.32 | 4096 | 79.73 | 4 | 22 | 265 | 42 | 28 | 0 |
| T20s | 103 | 85 | 17 | 2026 | 79 | 29.79 | 1535 | 131.98 | 0 | 10 | 169 | 64 | 43 | 0 |
Sachin Baby: Current Teams
- Kerala
- India A
- Sunrisers Hyderabad
- Rajasthan Royals
- Royal Challengers Bangalore
- South Zone
Previous Teams
- India A
- India B
- South Zone
- Royal Challengers Bengaluru
- Rajasthan Royals
- Kerala
- Sunrisers Hyderabad
- Khelaghar Samaj Kallyan Samity
- Jamal Dhanmondi Club
- Prime Doleshwar Sporting Club
- Lyca Kovai Kings
- KCA Eagles
- KCA Tigers
- AGs Office Recretaion Club
- Idukki
- Aries Kollam Sailors
Sachin Baby Net Worth (As of 2026)
There is no updated information on Sachin Baby net worth in 2026 on the internet. However, according to the website mabumbe com, his net worth in 2025 was $1 million. He was bought for Rs 30 lakhs by Sunrisers Hyderabad, according to internet sources. Over the years, he has earned his income through various matches at the domestic level and IPL, which has allowed him and his family to live a comfortable life.
| Category | Details |
| Estimated Net Worth | $1 million (9 crores approximately) |
| IPL Contract 2025 | Rs 30 Lakhs( according to internet sources) |
| Sources | Domestic cricket contracts, IPL |
Social Media Profile
Sachin Baby is active on Instagram and X where he shares his life updates from both personal and professional life. In this way, he keeps on connecting with his fans. Sachin Baby is a private person; however, whenever he shares little moments from his life, it always make their fans’ hearts happy.
| @sachinbaby99 | 122k+ followers | |
| X | @sachinbaby | 10.4k followers |
Conclusion
Sachin Baby has been playing cricket for a long period of time, during which he has gained experience and exposure while playing cricket. He has been around this time playing multiple domestic matches and the IPL. He is thriving and making a name for himself here in India, and now working hard towards making his name at the global level through his talent and hardwork.
Read More:
Refresh Date: March 2, 2026


