The India National and New Zealand National Cricket Team have a wonderful and competitive history against each other in the ICC Tournaments and Bilateral Series. India has been winning the 2024 ICC T20 World Cup recently, but ‘choking’ is still in both the team’s bracket in terms of big events. India, though breaking their ‘choker’ reputation with a win in the T20 World Cup Australia, has not been able to shake off this ‘choker’ tag to some people eyes.
India vs New Zealand: Head to Head
The rivalry between India and New Zealand covers all formats; Test, ODI and T20. Fans have plenty to talk about, whether games are tight or not, both teams have left the fans talking. Here is a breakdown of their head-to-head record across all formats:
Format | Matches Played | India Wins | New Zealand Wins | Draw/Tie |
Test | 65 | 22 | 16 | 27 |
ODI | 118 | 60 | 50 | 8 |
T20 | 25 | 14 | 10 | 1 |
Total | 208 | 96 | 76 | 36 |
India vs New Zealand in ICC Events
These two cricketing nations have often been a stage for drama at ICC events. India doesn’t have a terrible record in these things, but New Zealand has struggled to rebound when it loses.
Event | Matches Played | India Wins | New Zealand Wins | Draw/Tie |
ODI WC | 11 | 5 | 5 | 1 |
T20 WC | 3 | 3 | 0 | 0 |
Total | 14 | 8 | 5 | 1 |
India vs New Zealand Stats in Test Matches

India and New Zealand have played 62 no. of Test cricket games and India has won 22 and New Zealand 13 times of them. All the other matches ended on ties. Here’s a deeper look at some key stats in Test matches:
Highest Team Score in Test Matches:
Team | Score | Opponent | Ground |
NZ | 680/8d | India | Wellington |
NZ | 630/6d | India | Mohali |
India | 619/9d | NZ | Napier |
India | 583/7d | NZ | Ahmedabad |
India | 566/8d | NZ | Nagpur |
Lowest Team Score in Test Matches:
Team | Score | Opponent | Ground |
India | 46 | NZ | Bangalore |
NZ | 62 | India | Mumbai |
India | 81 | NZ | Wellington |
India | 83 | NZ | Mohali |
India | 88 | NZ | Mumbai |
Most Runs in Test Matches:
Player | Innings | Runs | Highest Score |
Rahul Dravid | 28 | 1659 | 222 |
Sachin Tendulkar | 39 | 1595 | 217 |
Brandon McCullum | 19 | 1224 | 303 |
Graham Dowling | 22 | 959 | 239 |
Virat Kohli | 27 | 959 | 211 |
India vs New Zealand Stats in ODIs

However, India-New Zealand ODIs have not been shy of thrillers, with the Kiwis leading by two wins in 118 matches but the Indians winning 60. Here are the key stats in ODIs:
Highest Team Score in ODIs:
Team | Score | Opponent | Ground |
India | 397/4 | NZ | Mumbai |
India | 392/4 | NZ | Christchurch |
India | 385/9 | NZ | Indore |
India | 376/2 | NZ | Hyderabad |
India | 353/5 | NZ | Hyderabad |
Lowest Team Score in ODIs:
Team | Score | Opponent | Ground |
NZ | 78 | India | Vizag |
India | 88 | NZ | Dambulla |
India | 92 | NZ | Hamilton |
NZ | 103 | India | Chennai |
India | 108 | NZ | Christchurch |
Most Runs in ODIs:
Player | Innings | Runs | Highest Score |
Sachin Tendulkar | 41 | 1750 | 186* |
Virat Kohli | 31 | 1645 | 154* |
Ross Taylor | 34 | 1385 | 112 |
Nathan Astle | 29 | 1207 | 120 |
Virendra Sehwag | 23 | 1157 | 130 |
India vs New Zealand Stats in T20Is

Contrary to proclamations, India and New Zealand have the most aggressive rivalry in T20 internationals. India’s dominance may have overshadowed India, but New Zealand has long controlled the pitch in ICC events including the T20 World Cup.
Highest Team Score in T20Is:
Team | Score | Opponent | Ground |
India | 234/4 | NZ | Ahmedabad |
NZ | 219/6 | India | Wellington |
NZ | 212/4 | India | Hamilton |
India | 208/6 | NZ | Hamilton |
India | 204/4 | NZ | Auckland |
Lowest Team Score in T20Is:
Team | Score | Opponent | Ground |
NZ | 66 | India | Ahmedabad |
India | 79 | NZ | Nagpur |
NZ | 99/8 | India | Lucknow |
India | 110/7 | NZ | Dubai |
NZ | 111 | India | Kolkata |
Most Runs in T20Is:
Player | Innings | Runs | Highest Score |
Rohit Sharma | 17 | 511 | 80 |
Colin Munro | 12 | 426 | 109* |
Kane Williamson | 13 | 419 | 95 |
Martin Guptill | 16 | 380 | 70 |
Ross Taylor | 13 | 349 | 54* |
India vs New Zealand: Individual Records
Highest Runs in an Innings (Test Matches):
Player | Runs |
Brandon McCullum | 302 |
Graham Dowling | 239 |
Vinoo Mankad | 231 |
Bert Sutcliffe | 230* |
Brandon McCullum | 225 |
Highest Wickets in an Innings (Test Matches):
Player | Wickets |
Azaz Patel | 10/119 |
Erapalli Prasanna | 8/72 |
Srinivas Venkataraghavan | 8/76 |
Richard Hadlee | 7/23 |
Mitchell Santner | 7/53 |
Highest Runs in an Innings (ODIs):
Player | Runs |
Shubman Gill | 208 |
Sachin Tendulkar | 186* |
Sachin Tendulkar | 163* |
Virat Kohli | 154* |
Saurav Ganguly | 153* |
Highest Wickets in an Innings (ODIs):
Player | Wickets |
Md. Shami | 7/57 |
Shane Bond | 6/19 |
Amit Mishra | 5/18 |
Trent Boult | 5/21 |
Andre Adams | 5/22 |
Highest Runs in an Innings (T20Is):
Player | Runs |
Shubhman Gill | 126* |
Suryakumar Yadav | 111* |
Colin Munro | 109* |
Kane Williamson | 95 |
Brandon McCullum | 91 |
Highest Wickets in an Innings (T20Is):
Player | Wickets |
Deepak Hooda | 4/10 |
Mitchell Santner | 4/11 |
Hardik Pandya | 4/16 |
Md. Siraj | 4/17 |
Daniel Vettori | 4/20 |
Conclusion
For years, India and New Zealand have been some of the most intense battles between cricketing nations both in bilateral series and at the ICC level. India has recently shattered its sad ‘choker’ tag by winning the country its first ever T20 World Cup, but New Zealand has become infamous to pale in a match of importance. Both sides have had plenty of records, statistics and memorable games and will appeal to fans for many years to come.