Cricket, often regarded as more than just a sport, is a love for many people. With its origination in England, the sport has reached new heights with the game becoming popular day by day. One of the most exciting rivalries in modern cricket is between South Africa and England whom many people refer to as the 2 giants of cricket. With various intense matches taking place between the teams, they have a huge fan base who are always excited to witness the two teams clash. The last match between the 2 teams was part of the ICC Men’s T20 World Cup 2024 which was a treat for the eyes of the audience and in this blog we are going to discuss in detail about this match. Here, we are going to give a detailed breakdown of the South Africa National Cricket Team vs England Cricket Team Match Scorecard. So, let’s begin with this blog and take a look at this intense match played between South Africa and England.
South Africa National Cricket Team vs England Cricket Team Match Scorecard Match Details
The highly anticipated clash between South Africa and England took place at the Darren Sammy National Cricket Stadium, Gros Islet, St Lucia. This match was part of the ICC Men’s T20 World Cup 2024. England won the toss and elected to field first. Here are some important details related to this match that you should know about:
Toss | England, elected to field first |
Venue | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
Series | ICC Men’s T20 World Cup |
Season | 2024 |
Player Of The Match | Quinton de Kock |
Match days | 21 June 2024 – day (20-over match) |
Umpires | Chris BrownDRSSharfuddoulaDRS |
TV Umpire | Joel Wilson |
Reserve Umpire | Chris Gaffaney |
Match Referee | Jeff Crowe |
South Africa National Cricket Team vs England Cricket Team Match Scorecard For 1st Inning
Before the start of the 1st inning, toss took place which was won by England who made the decision to field first. This means that it was time for the South African players to pad up and bat first. So, let’s see how both the teams performed in the 1st innng and how much was the target set for the England cricket team.
South Africa National Cricket Team Batting In 1st Inning
South Africa set a competitive total on the board with their opening pair performing really well. Rezza Hendriks and Quinton de Kock were the opening pair and de Kock made 65 runs in 38 runs which was a really big support for the team. South Africa National Cricket team ended the first inning by making 163 runs with a loss of 6 wickets. Below is the detailed batting performance of South Africa in the first innings:
Batting | Bowling By | Wicket By | R | B | M | 4s | 6s | SR |
Reeza Hendricks | Moeen Ali | Harry Brook (Catch) | 19 | 25 | 41 | 1 | 0 | 76.00 |
Quinton de Kock | Jofra Archer | Jos Butler (Catch) | 65 | 38 | 50 | 4 | 4 | 171.05 |
Heinrich Klaasen | Jos Butler | Jos Butler (Run Out) | 8 | 13 | 21 | 1 | 0 | 61.53 |
David Miller | Jofra Archer | Harry Brook (Catch) | 43 | 28 | 40 | 4 | 2 | 153.57 |
Aiden Markram | Adil Rashid | Adil Rashid (Bowled) | 1 | 2 | 4 | 0 | 0 | 50.00 |
Tristan Stubbs | not out | not out | 12 | 11 | 28 | 1 | 0 | 109.09 |
Marco Jansen | Jofra Archer | Sam Curran (Catch) | 0 | 1 | 1 | 0 | 0 | 0.00 |
Keshav Maharaj | not out | not out | 5 | 2 | 3 | 1 | 0 | 250.00 |
Extras | (b 1, lb 3, w 6) 10 | |||||||
Total | 20 Ov (RR: 8.15) 163/6 |
Players Who Did Not Bat:
- Kagiso Rabada
- Anrich Nortje
- Ottneil Baartman
Fall Of Wickets
Wicket Number | Player | Runs | Overs |
1 | Reeza Hendricks | 86 | 9.5 |
2 | Quinton de Kock | 92 | 11.5 |
3 | Heinrich Klaasen | 103 | 13.4 |
4 | Aiden Markram | 113 | 14.4 |
5 | David Miller | 155 | 19.1 |
6 | Marco Jansen | 155 | 19.2 |
England Cricket Team Bowling in 1st Inning
England bowlers gave a really good performance against the South African batsmen. Jofra Archer was the backbone of the bowling lineup of England as he alone took 3 wickets in 4 overs that he bowled. Below is the detailed bowling performance of the England national Cricket team:
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Reece Topley | 4 | 0 | 23 | 0 | 5.75 | 8 | 1 | 0 | 2 | 0 |
Moeen Ali | 3 | 0 | 25 | 1 | 8.33 | 6 | 2 | 1 | 0 | 0 |
Jofra Archer | 4 | 0 | 40 | 3 | 10.00 | 10 | 3 | 3 | 1 | 0 |
Sam Curran | 3 | 0 | 29 | 0 | 9.66 | 7 | 1 | 2 | 1 | 0 |
Adil Rashid | 4 | 0 | 20 | 1 | 5.00 | 9 | 1 | 0 | 0 | 0 |
Mark Wood | 2 | 0 | 22 | 0 | 11.00 | 4 | 4 | 0 | 2 | 0 |
South Africa National Cricket Team vs England Cricket Team Match Scorecard For 2nd Inning

In the second innings, England had the challenging task of chasing down South Africa’s target of 164 runs. Fans were very excited to see how both the teams would be performing in the 2nd inning. So, here is a detailed breakdown of the 2nd inning of this match and the scorecard for the 2nd inning.
England Cricket Team Batting in 2nd Inning
England needed to make 164 runs in 20 overs to win this match but fell short 8 runs to win the match, the openers from the side of England Cricket Team were Phil Salt and Jos Buttler. Only Harry Brook from the side of team England was able to make more than 50 runs. Below is the detailed breakdown of the batting performance of Team England:
Batting | Bowling By | Wicket By | R | B | M | 4s | 6s | SR |
Phil Salt | Kagiso Rabada | Reeza Hendricks (Catch) | 11 | 8 | 8 | 1 | 1 | 137.50 |
Jos Buttler | Keshav Maharaj | Heinrich Klaasen (Catch) | 17 | 20 | 38 | 1 | 0 | 85.00 |
Jonny Bairstow | Keshav Maharaj | Anrich Nortje (Catch) | 16 | 20 | 20 | 1 | 0 | 80.00 |
Moeen Ali | Ottlniel Baartman | Keshav Maharaj (Catch) | 9 | 10 | 15 | 0 | 0 | 90.00 |
Harry Brook | Anrich Nortje | Aiden Markram (Catch) | 53 | 37 | 50 | 7 | 0 | 143.24 |
Liam Livingstone | Kagiso Rabada | Tristan Stubbs (Catch) | 33 | 17 | 33 | 3 | 2 | 194.11 |
Sam Curran | not out | not out | 10 | 7 | 14 | 1 | 0 | 142.85 |
Jofra Archer | not out | not out | 1 | 2 | 4 | 0 | 0 | 50.00 |
Extras | (lb 2, nb 1, w 3)-n6 | |||||||
Total | 20 Ov (RR: 7.80)- 156/6 |
Players Who Did Not Bat:
- Adil Rashid
- Mark Wood
- Reece Topley
Fall of Wickets
Wicket Number | Player | Runs | Overs |
1 | Phil Salt | 15 | 1.5 |
2 | Jonny Bairstow | 43 | 6.5 |
3 | Jos Buttler | 54 | 8.4 |
4 | Moeen Ali | 61 | 10.2 |
5 | Liam Livingstone | 139 | 17.2 |
6 | Harry Brook | 150 | 19.1 |
South Africa National Cricket Team Bowling in 2nd Inning
South Africa’s bowlers maintained their composure, ensuring a narrow victory. Below is the detailed bowling performance:
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Marco Jansen | 4 | 0 | 31 | 0 | 7.75 | 9 | 2 | 1 | 0 | 1 |
Kagiso Rabada | 4 | 0 | 32 | 2 | 8.00 | 9 | 3 | 1 | 2 | 0 |
Keshav Maharaj | 4 | 0 | 25 | 2 | 6.25 | 9 | 2 | 0 | 0 | 0 |
Ottneil Baartman | 3 | 0 | 27 | 1 | 9.00 | 7 | 3 | 1 | 0 | 0 |
Anrich Nortje | 4 | 0 | 35 | 1 | 8.75 | 4 | 4 | 0 | 1 | 0 |
Aiden Markram | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 |
South Africa National Cricket Team vs England Cricket Team Match Scorecard Current Squad
Both South Africa and England have squads that are filled with a lot of top performing players. Theses are the backbone of the teams.
South Africa National Cricket Team Squad
Reeza Hendricks |
Quinton de Kock |
Heinrich Klaasen |
David Miller |
Aiden Markram |
Tristan Stubbs |
Marco Jansen |
Keshav Maharaj |
Kagiso Rabada |
Anrich Nortje |
Ottneil Baartman |
England Cricket Team Squad
Phil Salt |
Jos Buttler |
Jonny Bairstow |
Moeen Ali |
Harry Brook |
Liam Livingstone |
Sam Curran |
Jofra Archer |
Adil Rashid |
Mark Wood |
Reece Topley |
Upcoming Matches Between South Africa National Cricket Team and England Cricket Team
As of February 1, 2025, here is a list of all the upcoming matches that have been officially announced between the South Africa national cricket team and England cricket team:
Date | Match Type | Teams | Venue | Local Time | GMT Time |
March 1, 2025 | ODI | South Africa vs England | National Stadium, Karachi | 2:00 PM | 9:00 AM |
September 2, 2025 | ODI | England vs South Africa | Headingley, Leeds | 1:00 PM | 12:00 PM |
September 4, 2025 | ODI | England vs South Africa | Lord’s, London | 1:00 PM | 12:00 PM |
September 7, 2025 | ODI | England vs South Africa | The Rose Bowl, Southampton | 11:00 AM | 10:00 AM |
September 10, 2025 | T20I | England vs South Africa | Sophia Gardens, Cardiff | 6:30 PM | 5:30 PM |
September 12, 2025 | T20I | England vs South Africa | Emirates Old Trafford, Manchester | 6:30 PM | 5:30 PM |
September 14, 2025 | T20I | England vs South Africa | Trent Bridge, Nottingham | 2:30 PM | 1:30 PM |
Also Read About: