The 42nd match of the Indian Premier League 2026 between Gujarat Titans and Royal Challengers Bengaluru was a great game that saw intense batting, early inception, and a fantastic pursuit. Conducted in the historic Narendra Modi stadium, the game accentuated the significance of momentum and alliances in T20 cricket. Royal Challengers Bengaluru made a humble score of 155/10 in 19.2 overs but Gujarat Titans overtook it easily, featuring 158/6 in only 15.5 overs, by 4 wickets. This article contains all the information about the Gujarat Titans vs Royal Challengers Bengaluru Match Scorecard, performances, and highlights.
Gujarat Titans vs Royal Challengers Bengaluru Match no 42 IPL 2026 Details
| Detail | Information |
| Match | GT vs RCB |
| Tournament | Indian Premier League 2026 |
| Match Number | 42nd Match |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Date | 30 April 2026 |
| Toss | Gujarat Titans won the toss and elected to bowl |
| Result | Gujarat Titans won by 4 wickets |
| Player of the Match | Shubman Gill |
| RCB Score | 155/10 (19.2 overs) |
| GT Score | 158/6 (15.5 overs) |
GT vs RCB – Match Overview

Gujarat Titans started the match by bowling first, enjoying the conditions to chase. The Royal Challengers Bengaluru began aggressively and continued to lose wickets after every few overs thus failing to scored a large total. The top order got collapsed early. Gujarat Titans bowlers, comprising Rashid Khan and Arshad Khan, were tirelessly working and had RCB pegged to a lower score than expected. In response, Gujarat Titans went out in an offensive mode. The Shubman Gill, Jos Buttler and Sai Sudharsan gave a flying start. Though they have lost some wickets along the way, the target was never too difficult to achieve. Rashid Khan and Rahul Tewatia made a smooth finish.
GT vs RCB 42 Match IPL 2026 Squad
Royal Challengers Bengaluru Squad – IPL 2026
| Player | Role |
| Jacob Bethell | Batter |
| Virat Kohli | Batter |
| Devdutt Padikkal | Batter |
| Rajat Patidar (c) | Batter |
| Jitesh Sharma | Wicketkeeper Batter |
| Tim David | Batter |
| Krunal Pandya | All-rounder |
| Romario Shepherd | All-rounder |
| Venkatesh Iyer | All-rounder |
| Bhuvneshwar Kumar | Bowler |
| Josh Hazlewood | Bowler |
| Suyash Sharma | Bowler |
Gujarat Titans Squad – IPL 2026
| Player | Role |
| Sai Sudharsan | Batter |
| Shubman Gill (c) | Batter |
| Jos Buttler | Wicketkeeper Batter |
| Washington Sundar | All-rounder |
| Shahrukh Khan | Batter |
| Rahul Tewatia | All-rounder |
| Jason Holder | All-rounder |
| Rashid Khan | All-rounder |
| Arshad Khan | Bowler |
| Kagiso Rabada | Bowler |
| Mohammed Siraj | Bowler |
| Manav Suthar | Bowler |
Gujarat Titans vs Royal Challengers Bengaluru Match Scorecard
Royal Challengers Bengaluru 1 st innings Scorecard
The batting performance of Royal Challengers Bengaluru was mixed and was bowled out at 155 runs in 19.2 overs. They began on an ambitious note with Virat Kohli making a fast 28 and Devdutt Padikkal contributing a worthwhile 40 runs.
The team continued to lose wickets and failed scored huge score. In between batters such as Rajat Patidar and Tim David failed to convert their innings into huge scores. Even a marginal contribution by Bhuvneshwar Kumar at the very end could not give RCB an opportunity to cross a good total and it ended short of par.
Batting Performance
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
| Jacob Bethell | 5 | 5 | 1 | 0 | 100.00 |
| Virat Kohli | 28 | 13 | 5 | 1 | 215.38 |
| Devdutt Padikkal | 40 | 24 | 5 | 2 | 166.67 |
| Rajat Patidar (c) | 19 | 15 | 2 | 1 | 126.67 |
| Jitesh Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Tim David | 9 | 6 | 0 | 1 | 150.00 |
| Krunal Pandya | 4 | 4 | 1 | 0 | 100.00 |
| Romario Shepherd | 17 | 15 | 0 | 2 | 113.33 |
| Venkatesh Iyer | 12 | 15 | 1 | 0 | 80.00 |
| Bhuvneshwar Kumar | 15* | 15 | 2 | 0 | 100.00 |
| Josh Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 5 | — | — | — | — |
| Total | 155/10 (19.2 overs) | — | — | — | — |
Fall of Wickets
| Wicket | Score | Over |
| Jacob Bethell | 34/1 | 2.4 |
| Virat Kohli | 35/2 | 3.2 |
| Rajat Patidar | 79/3 | 7.4 |
| Jitesh Sharma | 80/4 | 8.1 |
| Tim David | 91/5 | 9.4 |
| Krunal Pandya | 96/6 | 10.3 |
| Devdutt Padikkal | 126/7 | 13.6 |
| Romario Shepherd | 126/8 | 14.1 |
| Venkatesh Iyer | 155/9 | 19.1 |
| Josh Hazlewood | 155/10 | 19.2 |
Bowling Performance (Gujarat Titans)
| Bowler | Overs | Runs | Wickets | Economy |
| Mohammed Siraj | 4 | 38 | 1 | 9.50 |
| Kagiso Rabada | 4 | 44 | 1 | 11.00 |
| Jason Holder | 4 | 29 | 2 | 7.20 |
| Arshad Khan | 3.2 | 22 | 3 | 6.60 |
| Rashid Khan | 4 | 19 | 2 | 4.80 |
Gujarat Titans 2nd Innings Scorecard
Gujarat Titans started the chase with a confident attitude chasing 158/6 in 15.5 overs only. They began on the quick runs in the powerplay with Shubman Gill making an excellent 43-run out of 18 balls. Jos Buttler has also made his mark with a score of 39 runs. Though we lost a few wickets during the middle overs, the run rate was in control. Rahul Tewatia made a quick and unbeaten score of 27 runs to end the match. Gujarat Titans easily finished the chase and came out victorious by 4 wickets.
Batting Performance
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
| Sai Sudharsan | 6 | 5 | 1 | 0 | 120.00 |
| Shubman Gill (c) | 43 | 18 | 4 | 3 | 238.89 |
| Jos Buttler | 39 | 19 | 2 | 4 | 205.26 |
| Washington Sundar | 12 | 12 | 0 | 1 | 100.00 |
| Shahrukh Khan | 8 | 8 | 1 | 0 | 100.00 |
| Rahul Tewatia | 27* | 17 | 4 | 0 | 158.82 |
| Jason Holder | 12 | 10 | 0 | 1 | 120.00 |
| Rashid Khan | 7* | 6 | 1 | 0 | 116.67 |
| Extras | 4 | — | — | — | — |
| Total | 158/6 (15.5 overs) | — | — | — | — |
Fall of Wickets
| Wicket | Score | Over |
| Sai Sudharsan | 42/1 | 2.6 |
| Shubman Gill | 57/2 | 4.6 |
| Jos Buttler | 92/3 | 7.3 |
| Shahrukh Khan | 109/4 | 10.1 |
| Washington Sundar | 111/5 | 10.3 |
| Jason Holder | 141/6 | 13.5 |
Bowling Performance (Royal Challengers Bengaluru)
| Bowler | Overs | Runs | Wickets | Economy |
| Bhuvneshwar Kumar | 4 | 28 | 3 | 7.00 |
| Josh Hazlewood | 4 | 56 | 0 | 14.00 |
| Suyash Sharma | 3.5 | 44 | 1 | 11.50 |
| Romario Shepherd | 4 | 30 | 2 | 7.50 |
Top Performers of the Match
| Category | Player | Performance |
| Player of the Match | Shubman Gill | 43 (18) |
| Best Batter (GT) | Shubman Gill | Explosive innings |
| Best Batter (RCB) | Devdutt Padikkal | 40 (24) |
| Best Bowler (GT) | Rashid Khan | 2 wickets |
| Key Moment | Powerplay dominance | Match-winning start |
GT vs RCB 42 Match IPL 2026 Highlights
- Gujarat Titans won the toss who decided to bowl first.
- Royal Challengers Bengaluru made 59 runs during the powerplay.
- Virat Kohli had a violent 28 run innings.
- Devdutt Padikkal scored the most with 40 runs for RCB
- RCB used to lose wickets during the middle overs.
- Rashid Khan economically bowled and got 2 wickets.
- Arshad Khan took 3 valuable wickets by
- The overall target score of RCB was 155 runs.
- Gujarat Titans began to chase quickly.
- Shubman Gill made 43 runs with only 18 hits.
- Jos Buttler scored quick 39 runs.
- In the powerplay, GT made 69 runs.
- Chase was kept in check by middle-order batters.
- Rahul Tewatia completed the game unbeaten 27 runs.
- The target was chased in 15.5 overs by Gujarat Titans.
- Gujarat Titans won the match by 4 wickets.
Conclusion
The GT vs RCB game in IPL 2026 explained the need to exhibit momentum in T20 cricket. Royal Challengers Bengaluru demonstrated some moments of good batting, but were unable to form partnerships and drive a challenging score.
On the other hand, Gujarat Titans did their chase quite aptly in aggressive intention and intelligent batting. The blistering start by Shubman Gill and Jos Buttler helped them to win. This game made clear that, however, even average totals are easy to chase when the batting side has a high run rate and takes a fearless approach to the game.
FAQs
Gujarat Titans was the match-winner by 4 wickets.
The award of the match was given to Shubman Gill who scored 43 runs.
Royal Challengers Bengaluru made a 155/10 of 19.2 overs.
Shubman Gill made the most with 43 runs.
The target was chased by GT in 15.5 overs.
Read More:
CSK vs MI Match Scorecard 2026 (Match 33, 23 April): TATA IPL 2026 Highlights & Result
Shashank Singh Biography (2026): Age, Stats, IPL News, Net Worth and More
Refresh Date: May 5, 2026


